Northern Territory Disability & NDIS
The NT has the most extreme NDIS thin markets in Australia. Over 7,000 participants with critical provider gaps in every remote community. First Nations participants represent a majority of the scheme.
ROGS 2026
System Outcomes — Northern Territory
| Indicator | Value | Period |
|---|---|---|
| Participants — autism (%) | 26.9 | 2025 |
| Average plan payment — Indigenous ($K) | 65 | 2025 |
| Average plan payment — remote ($K) | 64 | 2025 |
| Participants — intellectual disability (%) | 19.3 | 2025 |
| NDIS contributions ($'000) | $123.5M | 2024-25 |
| NDIS participants per 1,000 (0-64) | 26.5 | 2025 |
| Participants — psychosocial disability (%) | 9.7 | 2025 |
| Unauthorised chemical restraint | 15 | 2024-25 |
| Unauthorised physical restraint | 3.4 | 2024-25 |
| Unauthorised seclusion incidents | 0.9 | 2024-25 |
| Total disability expenditure ($M) | $12K | 2024-25 |
| Total NDIS payments ($M) | $686K | 2024-25 |
| Transport difficulty — severe disability (%) | 0.0 | 2022 |
| Transport difficulty — all disability (%) | 24.4 | 2022 |
| Plan utilisation — Indigenous (%) | 66.0 | 2025 |
| Plan utilisation — non-Indigenous (%) | 68.0 | 2025 |
| Plan utilisation — regional (%) | 68.3 | 2025 |
| Plan utilisation — remote (%) | 64.8 | 2025 |
Thin Market Analysis
NDIS thin markets in Northern Territory
| LGA | Remoteness | Participants | Providers | Status | Desert |
|---|---|---|---|---|---|
| Unincorporated NT | 205 | 84 | ADEQUATE | 50 | |
| Unincorporated NT | 205 | 84 | ADEQUATE | 50 | |
| Unincorporated NT | 205 | 84 | ADEQUATE | 50 | |
| Unincorporated NT | 205 | 84 | ADEQUATE | 50 | |
| Tiwi Islands (R) | 133 | 0 | CRITICAL | — | |
| Alice Springs (T) | 904 | 0 | CRITICAL | — | |
| West Arnhem (R) | 184 | 0 | CRITICAL | — | |
| Barkly (R) | 182 | 0 | CRITICAL | — | |
| Coomalie (S) | 28 | 0 | CRITICAL | — | |
| Roper Gulf (R) | 166 | 0 | CRITICAL | — | |
| Victoria Daly (R) | 71 | 0 | CRITICAL | — | |
| West Daly (R) | 97 | 0 | CRITICAL | — | |
| Central Desert (R) | 87 | 0 | CRITICAL | — | |
| Litchfield (M) | 534 | 0 | CRITICAL | — | |
| Katherine (T) | 418 | 0 | CRITICAL | — | |
| Darwin (C) | 1,919 | 0 | CRITICAL | — | |
| Palmerston (C) | 1,352 | 0 | CRITICAL | — | |
| MacDonnell (R) | 172 | 0 | CRITICAL | — | |
| East Arnhem (R) | 276 | 0 | CRITICAL | — |
Top Disability Providers
By cross-system connections
| Organisation | Remoteness | Connections |
|---|---|---|
| Somerville Community Services Limited | Outer Regional | 11 |
| Country Connect Foundation Limited | Outer Regional | 5 |
| Unity in Diversity Services Pty Ltd | Outer Regional | 0 |
| MOVEMENT FOR LIFE PHYSIOTHERAPY PTY LTD | Outer Regional | 0 |
| Healing Pathways NT Pty Ltd | Outer Regional | 0 |
| PURPLE SUPPORT PTY LTD | Outer Regional | 0 |
| Mr Kenneth John Murrell | Outer Regional | 0 |
| Cresta Consultancy Services Pty Ltd | Remote | 0 |
| Aus Care Provider Plus Pty Ltd | Remote | 0 |
| HOPE ONLINE PTY LTD | Outer Regional | 0 |
| Purple Sda Homes Pty Ltd | Outer Regional | 0 |
| Mcried Living Pty Limited | Remote | 0 |
| Ln Healthcare Services Pty Ltd | Outer Regional | 0 |
| Arafura Community Care Pty Ltd | Outer Regional | 0 |
| Petia Investments Pty Ltd | Remote | 0 |
Evidence Base (ALMA)
What works in Northern Territory disability services
Policy Timeline
Key legislation, inquiries, and reforms
NDIS expenditure reaches $42.7B annually. Growth moderation target of 8% (down from 14%). Fraud and compliance measures.
Major NDIS reform legislation. New needs assessments, budgets replace plan values, foundational supports, participant pathway redesign.
Independent review by Prof. Bruce Bonyhady and Lisa Paul. 26 recommendations including redesign of NDIS Act, new "foundational supports" outside NDIS, better planning.
Royal Commission into Violence, Abuse, Neglect and Exploitation of People with Disability. 7 years, 10,000+ submissions, 222 recommendations.
Enhanced compliance and enforcement powers. New worker screening requirements. Practice standards for behaviour support.
National strategy across 7 outcome areas. Replaces NDS 2010-2020. Guiding Principles include human rights, self-determination, accessibility.
Legislated service standards including timeframes for plan approval, plan reviews, and access decisions.
National Disability Insurance Scheme established. Lifetime approach to disability support, moving from block funding to individual packages.
Oversight & Accountability
Recommendations from inquiries, audits, and commissions
| Body | Recommendation | Status |
|---|---|---|
ANAO NDIS Decision-Making Audit | ANAO-DIS-1Improve consistency and transparency of NDIS access and planning decisions | partially implemented |
Disability Royal Commission Final Report | DRC-1Phase out and prohibit group homes and congregate settings for people with disability by 2043 | pending |
Disability Royal Commission Final Report | DRC-2Establish a Disability Rights Act to enshrine rights of people with disability in legislation | pending |
Disability Royal Commission Final Report | DRC-3Eliminate use of restrictive practices (chemical, mechanical, physical restraint, seclusion) by 2033 | pending |
Disability Royal Commission Final Report | DRC-4All states and territories raise minimum age of criminal responsibility to 14 years | pending |
Joint Standing Committee on NDIS NDIS Workforce Inquiry | JSC-1Develop national NDIS workforce strategy with pathway programs, wage increases, and rural incentives | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-1Establish new "foundational supports" funded by all governments, outside the NDIS | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-2Replace current planning process with new needs assessment and budget-based approach | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-3Create navigator roles to help participants access both NDIS and foundational supports | pending |
Cross-System Organisations
Entities receiving disability/NDIS funding that also appear in other domains
| Organisation | Systems | Funding |
|---|---|---|
| Down Syndrome Association Of Nt Inc | child protectionndis | $1.1M |