Australian Capital Territory Disability & NDIS
The ACT has around 13,000 NDIS participants in a relatively well-served market. Provider competition exists but specialist supports can still face wait times.
ROGS 2026
System Outcomes — Australian Capital Territory
| Indicator | Value | Period |
|---|---|---|
| Participants — autism (%) | 40.0 | 2025 |
| Average plan payment — Indigenous ($K) | 42 | 2025 |
| Average plan payment — metro ($K) | 38 | 2025 |
| Participants — intellectual disability (%) | 13.1 | 2025 |
| NDIS contributions ($'000) | $217.7M | 2024-25 |
| NDIS participants per 1,000 (0-64) | 27.0 | 2025 |
| Participants — psychosocial disability (%) | 9.6 | 2025 |
| Unauthorised chemical restraint | 12.9 | 2024-25 |
| Unauthorised physical restraint | 2.9 | 2024-25 |
| Unauthorised seclusion incidents | 0.5 | 2024-25 |
| Plan implementation satisfaction (%) | 60.7 | 2025 |
| Total disability expenditure ($M) | $5K | 2024-25 |
| Total NDIS payments ($M) | $670K | 2024-25 |
| Transport difficulty — severe disability (%) | 77.4 | 2022 |
| Transport difficulty — all disability (%) | 12.6 | 2022 |
| Plan utilisation — Indigenous (%) | 70.8 | 2025 |
| Plan utilisation — metro (%) | 67.0 | 2025 |
| Plan utilisation — non-Indigenous (%) | 67.1 | 2025 |
| Plan utilisation — regional (%) | 66.6 | 2025 |
Thin Market Analysis
NDIS thin markets in Australian Capital Territory
| LGA | Remoteness | Participants | Providers | Status | Desert |
|---|---|---|---|---|---|
| Unincorporated ACT | Major Cities of | 12,430 | 655 | ADEQUATE | 31 |
| Unincorporated ACT | Major Cities of | 12,430 | 655 | ADEQUATE | 31 |
| Unincorporated ACT | Major Cities of | 12,430 | 655 | ADEQUATE | 31 |
| Unincorporated ACT | Major Cities of | 12,430 | 655 | ADEQUATE | 31 |
Top Disability Providers
By cross-system connections
| Organisation | Remoteness | Connections |
|---|---|---|
| National Disability Services Limited | Major Cities of | 66 |
| TASSK Pty Ltd | Major Cities of | 2 |
| The Trustee for HR Trust | Major Cities of | 0 |
| CHERRY BIRCH PTY. LTD. | Major Cities of | 0 |
| PB WEST PTY LTD | Major Cities of | 0 |
| Primo Care Disability Services Co Pty Ltd | Major Cities of | 0 |
| Dr Stephen James Watt | Major Cities of | 0 |
| Your Best Support Pty Ltd | Major Cities of | 0 |
| THEVENDIRARAJAH, ASHAN ARULCHELVAN | Major Cities of | 0 |
| CANBERRA MOBILE PHYSIO PTY LTD | Major Cities of | 0 |
| Carebridge Support Australia Pty Ltd | Major Cities of | 0 |
| Mr Ahsan Mahmood | Major Cities of | 0 |
| JALURA PTY LTD | Inner Regional | 0 |
| EL SHADDAI HEALTH CARE PTY LTD | Major Cities of | 0 |
| THIRD SPACE VENTURES PTY LTD | Inner Regional | 0 |
Policy Timeline
Key legislation, inquiries, and reforms
NDIS expenditure reaches $42.7B annually. Growth moderation target of 8% (down from 14%). Fraud and compliance measures.
Major NDIS reform legislation. New needs assessments, budgets replace plan values, foundational supports, participant pathway redesign.
Independent review by Prof. Bruce Bonyhady and Lisa Paul. 26 recommendations including redesign of NDIS Act, new "foundational supports" outside NDIS, better planning.
Royal Commission into Violence, Abuse, Neglect and Exploitation of People with Disability. 7 years, 10,000+ submissions, 222 recommendations.
Enhanced compliance and enforcement powers. New worker screening requirements. Practice standards for behaviour support.
National strategy across 7 outcome areas. Replaces NDS 2010-2020. Guiding Principles include human rights, self-determination, accessibility.
Legislated service standards including timeframes for plan approval, plan reviews, and access decisions.
National Disability Insurance Scheme established. Lifetime approach to disability support, moving from block funding to individual packages.
Oversight & Accountability
Recommendations from inquiries, audits, and commissions
| Body | Recommendation | Status |
|---|---|---|
ANAO NDIS Decision-Making Audit | ANAO-DIS-1Improve consistency and transparency of NDIS access and planning decisions | partially implemented |
Disability Royal Commission Final Report | DRC-1Phase out and prohibit group homes and congregate settings for people with disability by 2043 | pending |
Disability Royal Commission Final Report | DRC-2Establish a Disability Rights Act to enshrine rights of people with disability in legislation | pending |
Disability Royal Commission Final Report | DRC-3Eliminate use of restrictive practices (chemical, mechanical, physical restraint, seclusion) by 2033 | pending |
Disability Royal Commission Final Report | DRC-4All states and territories raise minimum age of criminal responsibility to 14 years | pending |
Joint Standing Committee on NDIS NDIS Workforce Inquiry | JSC-1Develop national NDIS workforce strategy with pathway programs, wage increases, and rural incentives | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-1Establish new "foundational supports" funded by all governments, outside the NDIS | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-2Replace current planning process with new needs assessment and budget-based approach | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-3Create navigator roles to help participants access both NDIS and foundational supports | pending |
Cross-System Organisations
Entities receiving disability/NDIS funding that also appear in other domains
| Organisation | Systems | Funding |
|---|---|---|
| National Disability Services Limited | child protectionndis | $5.3M |
| St John Ambulance Australia Ltd | child protectionndis | $2.5M |
| CALF MANAGEMENT PTY LTD | child protectionndis | $846K |