South Australia Disability & NDIS
South Australia has around 50,000 NDIS participants. Remote communities face critical provider shortages, particularly for specialist supports.
ROGS 2026
System Outcomes — South Australia
| Indicator | Value | Period |
|---|---|---|
| Participants — autism (%) | 46.1 | 2025 |
| Average plan payment — Indigenous ($K) | 42 | 2025 |
| Average plan payment — metro ($K) | 45 | 2025 |
| Average plan payment — remote ($K) | 44 | 2025 |
| Participants — intellectual disability (%) | 14.6 | 2025 |
| NDIS contributions ($'000) | $888.6M | 2024-25 |
| NDIS participants per 1,000 (0-64) | 39.3 | 2025 |
| Participants — psychosocial disability (%) | 6.5 | 2025 |
| Unauthorised chemical restraint | 7.6 | 2024-25 |
| Unauthorised physical restraint | 4.8 | 2024-25 |
| Unauthorised seclusion incidents | 1.2 | 2024-25 |
| Plan implementation satisfaction (%) | 57.5 | 2025 |
| Total disability expenditure ($M) | $45K | 2024-25 |
| Total NDIS payments ($M) | $3.9M | 2024-25 |
| Transport difficulty — severe disability (%) | 30.9 | 2022 |
| Transport difficulty — all disability (%) | 19.3 | 2022 |
| Plan utilisation — Indigenous (%) | 62.4 | 2025 |
| Plan utilisation — metro (%) | 69.8 | 2025 |
| Plan utilisation — non-Indigenous (%) | 68.5 | 2025 |
| Plan utilisation — regional (%) | 63.0 | 2025 |
| Plan utilisation — remote (%) | 55.3 | 2025 |
Thin Market Analysis
NDIS thin markets in South Australia
| LGA | Remoteness | Participants | Providers | Status | Desert |
|---|---|---|---|---|---|
| Unincorporated SA | Very Remote | 51 | 56 | ADEQUATE | 123 |
| Unincorporated SA | Very Remote | 51 | 56 | ADEQUATE | 123 |
| Unincorporated SA | Outer Regional | 51 | 56 | ADEQUATE | 94 |
| Unincorporated SA | Outer Regional | 51 | 56 | ADEQUATE | 94 |
| Unincorporated SA | Remote | 51 | 56 | ADEQUATE | 94 |
| Unincorporated SA | Remote | 51 | 56 | ADEQUATE | 94 |
| Light (RegC) | 658 | 0 | CRITICAL | — | |
| Peterborough (DC) | 55 | 0 | CRITICAL | — | |
| Robe (DC) | 17 | 0 | CRITICAL | — | |
| Port Adelaide Enfield (C) | 5,294 | 0 | CRITICAL | — | |
| Flinders Ranges (DC) | 39 | 0 | CRITICAL | — | |
| Playford (C) | 7,006 | 0 | CRITICAL | — | |
| Yankalilla (DC) | 165 | 0 | CRITICAL | — | |
| Orroroo/Carrieton (DC) | 21 | 0 | CRITICAL | — | |
| Copper Coast (DC) | 543 | 0 | CRITICAL | — | |
| Adelaide Hills (DC) | 1,035 | 0 | CRITICAL | — | |
| Karoonda East Murray (DC) | 32 | 0 | CRITICAL | — | |
| Mid Murray (DC) | 266 | 0 | CRITICAL | — | |
| Unley (C) | 840 | 0 | CRITICAL | — | |
| Renmark Paringa (DC) | 294 | 0 | CRITICAL | — |
Top Disability Providers
By cross-system connections
| Organisation | Remoteness | Connections |
|---|---|---|
| The Trustee For Autism Trust Fund Of South Australia | Major Cities of | 12 |
| Hills Community Options Inc | Major Cities of | 11 |
| The Torrens Foundation Limited | Major Cities of | 10 |
| Conrad Foundation | Major Cities of | 10 |
| HENDELL FOUNDATION LTD | Major Cities of | 10 |
| VIVA Mutual Foundation Limited | Major Cities of | 9 |
| THE TRUSTEE FOR BLIND WELFARE FOUNDATION | Major Cities of | 7 |
| Living Without Limits Foundation Incorporated | Major Cities of | 3 |
| HenderCare Foundation | Major Cities of | 3 |
| The Trustee For The A C M A Foundation | Major Cities of | 2 |
| Phoenix Society Inc | Major Cities of | 1 |
| Nashcare Services Pty Ltd. | Major Cities of | 1 |
| Fortune Foundation Pty Ltd | Major Cities of | 0 |
| Siachard Investments Pty Ltd | Major Cities of | 0 |
| INDEPENDENT LIVING OPTIONS (SA) PTY LTD | Major Cities of | 0 |
Policy Timeline
Key legislation, inquiries, and reforms
NDIS expenditure reaches $42.7B annually. Growth moderation target of 8% (down from 14%). Fraud and compliance measures.
Major NDIS reform legislation. New needs assessments, budgets replace plan values, foundational supports, participant pathway redesign.
Independent review by Prof. Bruce Bonyhady and Lisa Paul. 26 recommendations including redesign of NDIS Act, new "foundational supports" outside NDIS, better planning.
Royal Commission into Violence, Abuse, Neglect and Exploitation of People with Disability. 7 years, 10,000+ submissions, 222 recommendations.
Enhanced compliance and enforcement powers. New worker screening requirements. Practice standards for behaviour support.
National strategy across 7 outcome areas. Replaces NDS 2010-2020. Guiding Principles include human rights, self-determination, accessibility.
Legislated service standards including timeframes for plan approval, plan reviews, and access decisions.
South Australia completes NDIS rollout. 50,000+ participants in first year of full scheme.
National Disability Insurance Scheme established. Lifetime approach to disability support, moving from block funding to individual packages.
Oversight & Accountability
Recommendations from inquiries, audits, and commissions
| Body | Recommendation | Status |
|---|---|---|
ANAO NDIS Decision-Making Audit | ANAO-DIS-1Improve consistency and transparency of NDIS access and planning decisions | partially implemented |
Disability Royal Commission Final Report | DRC-1Phase out and prohibit group homes and congregate settings for people with disability by 2043 | pending |
Disability Royal Commission Final Report | DRC-2Establish a Disability Rights Act to enshrine rights of people with disability in legislation | pending |
Disability Royal Commission Final Report | DRC-3Eliminate use of restrictive practices (chemical, mechanical, physical restraint, seclusion) by 2033 | pending |
Disability Royal Commission Final Report | DRC-4All states and territories raise minimum age of criminal responsibility to 14 years | pending |
Joint Standing Committee on NDIS NDIS Workforce Inquiry | JSC-1Develop national NDIS workforce strategy with pathway programs, wage increases, and rural incentives | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-1Establish new "foundational supports" funded by all governments, outside the NDIS | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-2Replace current planning process with new needs assessment and budget-based approach | partially implemented |
NDIS Review Working together to deliver the NDIS | NDISR-3Create navigator roles to help participants access both NDIS and foundational supports | pending |
Cross-System Organisations
Entities receiving disability/NDIS funding that also appear in other domains
| Organisation | Systems | Funding |
|---|---|---|
| Centacare Catholic Community Services | child protectionndis | $75.5M |