Queensland Child Protection
Queensland's child protection system manages over 11,000 children in out-of-home care. This report maps where funding goes, which organisations deliver services, and how child protection intersects with youth justice and disability.
System Outcomes — Queensland
Productivity Commission, Report on Government Services 2026
| Indicator | Value | Period |
|---|---|---|
| Care services expenditure ($'000) | 2,012,981 | 2024-25 |
| Intensive family support expenditure | $167K | 2024-25 |
| Foster carer households | 1,880 | 2024 |
| Kinship care households | 2,399 | 2024 |
| Protective intervention expenditure ($'000) | 413,636 | 2024-25 |
Programs
| Program | Funding | Orgs |
|---|---|---|
| Child Protection - Placement Services | $1.8B | 758 |
| Home and Community Care | $1.1B | 617 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $800.0M | 361 |
| Child Safety Services | $712.3M | 146 |
| Home & Community Care | $415.5M | 357 |
| Specialised Supplies and Services | $332.9M | 264 |
| Specialised Support Services | $300.4M | 291 |
| Child Safety | $284.8M | 173 |
| Specialised Service and Support | $243.1M | 155 |
| Child Protection - Support Services | $198.8M | 148 |
| Child Related Costs - Placement and Support | $128.4M | 115 |
| Community Care | $66.7M | 148 |
| Young Adults Exiting the Care of the State | $23.9M | 56 |
| Young Adults Exiting the Care of the State — Service Procurement | $11.0M | 22 |
| Child related costs | $8.8M | 882 |
| Community Care — Service Procurement | $8.7M | 40 |
| Specialised Assessment and Intervention Services | $8.0M | 27 |
| DCYJMA CON_9922 Mercy Community Intensive Family Support Service Ipswich 471288 SW FS | $7.7M | 1 |
| DCYJMA con_10010 IFYS Foster & Kinship Care Service 470136 SC FS | $7.5M | 1 |
| DCYJMA con_10007 LWB Mackay IFC & Foster & Kinship Care 470707 NQ FS | $6.6M | 1 |
Top Funded Organisations
Funding by LGA
Funding by LGA
SEIFA decile: 1 = most disadvantaged, 10 = least
| LGA | Orgs | Funding | SEIFA |
|---|---|---|---|
| Brisbane | 329 | $3.0B | 1 |
| Cairns | 84 | $360.8M | 2 |
| Sunshine Coast | 80 | $320.2M | 3 |
| Gold Coast | 112 | $164.2M | 3 |
| Logan | 40 | $145.4M | 1 |
| Livingstone | 30 | $128.8M | 3 |
| Townsville | 46 | $109.9M | 2 |
| Moreton Bay | 81 | $79.7M | 1 |
| Toowoomba | 45 | $51.6M | 2 |
| South Burnett | 11 | $48.1M | 1 |
| Tenterfield | 8 | $36.4M | 2 |
| Redland | 40 | $36.3M | 1 |
| Scenic Rim | 55 | $32.9M | 2 |
| Noosa | 12 | $28.7M | 5 |
| Mackay | 36 | $21.9M | 5 |
| Tablelands | 22 | $18.4M | 1 |
| Gympie | 25 | $16.9M | 1 |
| Fraser Coast | 19 | $12.4M | 1 |
| Carpentaria | 14 | $10.7M | 1 |
| Douglas | 8 | $8.5M | 1 |
Evidence Base (ALMA)
What works in Queensland child protection
Policy Timeline
Key legislation, inquiries, and reforms
QLD Budget 2024-25: $1.4B child safety
Record investment in child safety including 300 additional frontline staff over 4 years.
National Principles for Child Safe Organisations
All jurisdictions commit to implementing 10 Child Safe Standards based on Royal Commission recommendations.
Safe and Supported: National Framework 2021-2031
Successor to 2009 framework. Four focus areas: prevention, First Nations, OOHC reform, information sharing. First 5-year action plan 2023-2028.
National Redress Scheme commences
Established under National Redress Scheme for Institutional Child Sexual Abuse Act 2018. Counselling, direct personal response, and monetary payments up to $150,000.
Royal Commission into Institutional Responses to Child Sexual Abuse — Final Report
Five years, 57,000+ calls, 8,000+ private sessions. 409 recommendations across institutions, redress, criminal justice, child safe standards.
Child Protection Reform Amendment Act 2014
Implements Carmody reforms. New permanency framework, strengthen family-based care, reduce entries to OOHC.
Carmody Inquiry — Taking Responsibility report
Queensland Child Protection Commission of Inquiry. 121 recommendations — shift from tertiary intervention to prevention and early intervention.
National Framework for Protecting Australia's Children
First national plan — Protecting Children is Everyone's Business 2009-2020. Established six outcome areas and 12-year reform agenda.
Oversight & Accountability
Recommendations from inquiries, audits, and commissions
| Body | Recommendation | Status |
|---|---|---|
Carmody Inquiry Taking Responsibility | CARM-1Shift investment from tertiary to secondary and primary prevention services | partially implemented |
Carmody Inquiry Taking Responsibility | CARM-2Implement differential response model to reduce unnecessary investigations | implemented |
Royal Commission IRCS Final Report | RC-CP-1Establish National Office for Child Safety to coordinate cross-jurisdictional child safe standards | implemented |
Royal Commission IRCS Final Report | RC-CP-2All institutions working with children must implement the 10 Child Safe Standards | partially implemented |
Royal Commission IRCS Final Report | RC-CP-3Establish National Redress Scheme for survivors of institutional child sexual abuse | implemented |
Cross-System Organisations
Entities appearing across multiple policy domains
| Organisation | Domains | Funding |
|---|---|---|
| Blue Care | child protectionndisyouth justice | $1.1B |
| IFYS Limited | child protectionndisyouth justice | $227.8M |
| Corporate Development Services (Aust) Pty Ltd & Wapdas Pty Ltd | child protectionndisyouth justice | $53.3M |
| Multicap Limited | child protectionndisyouth justice | $47.0M |
| St John's Community Care Limited | child protectionndisyouth justice | $31.4M |
| Cootharinga North Queensland | child protectionndisyouth justice | $24.9M |
| Open Minds Australia Limited | child protectionndisyouth justice | $22.3M |
| Staffing Options For Community Services Pty Ltd | child protectionndisyouth justice | $20.3M |
| Footprints Community Limited | child protectionndisyouth justice | $15.2M |
| ARC Disability Ltd | child protectionndisyouth justice | $13.9M |
| WENDY BIDCO PTY LTD (27 635 441 226) | child protectionndisyouth justice | $12.8M |
| Myhorizon Limited | child protectionndisyouth justice | $12.5M |
| Burnett Respite Services Ltd. | child protectionndisyouth justice | $10.5M |
| Breakaway Toowoomba Inc | child protectionndisyouth justice | $10.2M |
| Community Lifestyle Support Ltd | child protectionndisyouth justice | $10.1M |