← Child Protection Reports
National Comparison
Australian Child Protection: State by State
How does each state and territory perform on child protection notifications, substantiations, out-of-home care, and family support? ROGS 2026 data for direct comparison.
274,944
National notifications
8,592
Substantiations
—
Children in OOHC
16,009
Kinship care households
Full Comparison
ROGS 2026 child protection data. Click a state to see its deep dive.
| Metric | QLD | NSW | VIC | WA | SA | NT | TAS | ACT | National |
|---|---|---|---|---|---|---|---|---|---|
| Notifications | — | 114,160 | 99,987 | 15,079 | 22,262 | 10,785 | 4,175 | 8,496 | 274,944 |
| Indigenous notifications | — | 25,096 | 9,031 | 6,039 | 5,536 | 8,241 | 1,087 | 1,258 | 56,288 |
| Substantiations | — | 3,171 | 3,809 | 796 | 440 | 0 | 222 | 154 | 8,592 |
| Indigenous substantiations | — | 1,192 | 485 | 405 | 81 | 0 | 82 | 47 | 2,292 |
| Substantiation rate | — | 62.2 | 39.7 | 54.3 | 26.2 | 34.7 | 75 | 31 | 48 |
| Children in OOHC (on orders) | — | 6,262 | 2,553 | 2,654 | 1,766 | 730 | — | 178 | — |
| Children in OOHC (no order) | — | 63 | 494 | 174 | 19 | — | — | 5 | — |
| Kinship care households | 2,399 | 4,827 | 5,092 | 1,507 | 1,588 | 63 | 277 | 256 | 16,009 |
| Foster carer households | 1,880 | 3,018 | 805 | 837 | 826 | 242 | 229 | 143 | 7,980 |
| Children placed with kin | — | 7,523 | 7,601 | 2,398 | 2,305 | 77 | 427 | 327 | 20,658 |
| Protective intervention spend | $414K | $808K | $579K | $309K | — | — | $42K | $29K | $2.3M |
| Care services spend | $2.0M | $2.0M | $1.3M | $698K | — | — | $136K | $101K | $7.2M |
| Intensive family support spend | $167K | $152K | $249K | $22K | $75K | — | $17K | $11K | $703K |
| Re-substantiation within 12m | — | 20.2 | 15.3 | 16.9 | 18.7 | 14.7 | 14.5 | 14.6 | — |
State Scorecards
QLD
Notifications—
Substantiations—
OOHC—
Kinship2,399
NSW
Notifications114,160
Substantiations3,171
OOHC6,262
Kinship4,827
VIC
Notifications99,987
Substantiations3,809
OOHC2,553
Kinship5,092
WA
Notifications15,079
Substantiations796
OOHC2,654
Kinship1,507
SA
Notifications22,262
Substantiations440
OOHC1,766
Kinship1,588
NT
Notifications10,785
Substantiations0
OOHC730
Kinship63
TAS
Notifications4,175
Substantiations222
OOHC—
Kinship277
ACT
Notifications8,496
Substantiations154
OOHC178
Kinship256
National Oversight
3 of 3 recommendations progressed83%
Implemented: 2Partial: 1Pending: 0
Data from CivicGraph outcomes_metrics database. Sources: ROGS 2026, AIHW Child Protection Australia 2022-23.