CSIRO
ABN 47 065 634 525government_body
Unincorporated ACTACT2600Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$373.9M
All sources
Contracts
$200.1M
20 contracts
Political Donations
$10.7M
2 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 18.0
Lobbies GovernmentPolitical Donor — $10.7M to Business Council of AustraliaJohn Curtin House Limited partiesGovt Contractor — $363.2M across 55 buyers
Power Profile
Procurement
$363.2M
55 govt buyers
Donations Made
$10.7M
2 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts339 of 496 MMR-applicable ($265.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0080000711 | $36.7M | Department of Home Affairs | 2017-06-30 – 2021-06-29 |
| 0080000252 | $34.3M | Department of Home Affairs | 2012-06-30 – 2017-06-29 |
| 0080000495 | $25.4M | Department of Home Affairs | 2014-07-30 – 2017-06-29 |
| 4500535569 | $15.2M | Department of Defence | 2008-04-23 – 2017-06-29 |
| 4600046673 | $8.9M | Department of Defence | 2023-01-18 – 2023-06-29 |
| 4600046703 | $8.0M | Department of Defence | 2023-01-18 – 2023-09-28 |
| 0080000447 | $6.9M | Department of Home Affairs | 2013-06-30 – 2014-06-29 |
| 0080000354 | $6.7M | Department of Home Affairs | 2012-06-30 – 2013-06-29 |
| 0080000318 | $6.1M | Department of Home Affairs | 2013-01-24 – 2014-03-30 |
| C16/0528 | $6.1M | Austrade | 2012-06-30 – 2024-06-29 |
| 0070011788 | $5.9M | Department of Home Affairs | 2014-10-31 – 2024-10-30 |
| 5700000301 | $5.4M | Australian Federal Police | 2012-06-30 – 2017-06-29 |
| 5700000301 | $5.4M | Australian Federal Police | 2012-06-30 – 2017-06-29 |
| 4501005484 | $4.8M | Department of Defence | 2016-08-04 – 2017-06-29 |
| 4500981122 | $4.5M | Department of Defence | 2015-09-10 – 2017-01-30 |
| C09/1137 | $4.3M | Austrade | 2009-03-09 – 2022-03-08 |
| C09/0824 | $4.0M | Austrade | 1998-07-31 – 2028-12-12 |
| C08/0749 | $3.9M | Austrade | 2007-09-30 – 2023-06-29 |
| C08/0731 | $3.8M | Austrade | 2007-02-28 – 2014-07-30 |
| C16/0352 | $3.7M | Austrade | 2012-04-01 – 2020-01-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| John Curtin House Limited | $7.6M | 58 |
| Business Council of Australia | $3.1M | 40 |