Dept Of Mines and Petroleum
ABN 69 410 335 356company
VincentWA6004Major Cities of AustraliaSEIFA Decile 8
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$35.9M
All sources
Contracts
$33.7M
18 contracts
Political Donations
$2.2M
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $2.2M to Transport Workers Union (WA Branch) partiesGovt Contractor — $33.7M across 8 buyers
Power Profile
Procurement
$33.7M
8 govt buyers
Donations Made
$2.2M
1 parties
Relationships
28
Connected entities
WA Jurisdiction Context
Youth justice outcomes for WA — how this entity’s operating environment is performing.
Detention rate
4.2/10K
Indigenous overrep.
24x
Cost/day (detention)
$2,573
Avg daily detained
145
↓WA detention rates -23% over 4 years
↓WA Indigenous detention rate -10% over 4 years
Loading network...
Federal Contracts18 of 18 MMR-applicable ($33.7M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| $16.7M | CSIRO | 2008-06-30 – 2024-06-29 | |
| 000391 | $5.2M | Geoscience Australia | 2014-05-25 – 2017-10-30 |
| 000389 | $3.4M | Geoscience Australia | 2014-05-22 – 2017-10-30 |
| GENERAL - 002332-0 | $2.7M | Geoscience Australia | 2016-12-18 – 2018-06-29 |
| CONTRACTS-010975-0 | $1.2M | Department of Industry, Science and Resources | 2015-12-06 – 2016-12-05 |
| 0041010324 | $1.1M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-06-30 – 2020-06-29 |
| 0041010323 | $1.0M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2017-06-30 – 2020-06-29 |
| AUSTENDER-003140-0 | $805K | Department of Resources Energy and Tourism | 2012-06-30 – 2012-12-30 |
| CON003380 | $768K | Department of Industry, Science and Resources | 2020-06-30 – 2022-06-29 |
| 0041005860 | $183K | Department of Regional Australia, Local Government, Arts and Sport | 2013-06-30 – 2014-06-29 |
| 0041008161 | $173K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-06-30 – 2016-06-29 |
| 32540 | $165K | Geoscience Australia | 2014-02-26 – 2015-12-30 |
| 0041007130 | $135K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2014-06-30 – 2015-06-29 |
| 0041009204 | $124K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-06-30 – 2020-06-29 |
| 180236_ACC | $73K | Australian Competition and Consumer Commission | 2017-09-03 – 2018-02-07 |
| C02386-0 | $32K | Department of the Treasury | 2020-06-10 – 2020-06-29 |
| AUSTENDER-004047-0 | $19K | Department of Resources Energy and Tourism | 2013-05-28 – 2013-05-30 |
| MOU AI BUNBURY | $18K | Department of Industry, Science and Resources | 2011-08-31 – 2014-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Transport Workers Union (WA Branch) | $2.2M | 8 |