J Hutchinson Pty Ltd
ABN 52 009 778 330companyConstruction
BrisbaneQLD4066Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$536.5M
All sources
Contracts
$467.6M
20 contracts
Justice Funding
$1.2M
3 programs
Political Donations
$711K
11 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 17.0
Political Donor — $711K to Australian Labor Party (ALP)Australian Labor Party (State of Queensland)Australian Labor Party (State of Queensland) - QLDAutomotive Food Metals Engineering Printing & Kindred Ind. UnionGlenn Lazarus TeamLiberal National Party of QueenslandLiberal Party of AustraliaLiberal Party of Australia - Queensland DivisionLiberal Party of Australia - Queensland Division - QLDLiberal Party of Australia, NSW DivisionNational Party of Australia (Queensland) - QLD partiesGovt Contractor — $534.6M across 21 buyersReceives Funding — $1.2M
Power Profile
Procurement
$534.6M
21 govt buyers
Justice Funding
$1.2M
Donations Made
$711K
11 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $3.4B | $91.7M | $27.5M | 30.0% | — |
| 2022-23 | $3.1B | $6.2M | $1.8M | 28.6% | — |
| 2021-22 | $2.7B | $0 | $0 | — | — |
| 2020-21 | $2.7B | $0 | $0 | — | — |
| 2019-20 | $2.9B | $49.8M | $14.9M | 29.9% | — |
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| CERTIFICATE 3 GUARANTEE | $568K | 3 | 2022-23 – 2024-25 |
| USER CHOICE | $346K | 1 | 2022-23 – 2022-23 |
| User Choice | $322K | 1 | 2020-21 – 2020-21 |
Federal Contracts25 of 101 MMR-applicable ($52.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4347298764 - Construction - Unidentified Assets Under Construction | $73.8M | DoE | 2019-01-07 |
| 4347298764 - Construction - Unidentified Assets Under Construction | $73.8M | DoE | 2019-01-06 |
| Green Square ICFS - Remediation & Main Works Package Contractor | $66.8M | Department of Education – Corporate | 2022-06-23 – 2026-06-29 |
| Green Square ICFS - Remediation & Main Works Package Contractor | $66.8M | Department of Education – Corporate | 2022-06-23 – 2026-06-29 |
| Murwillumbah High School - Campus Refurbishment | $47.2M | Department of Education – Corporate | 2024-08-08 – 2025-04-29 |
| Murwillumbah High School - Campus Refurbishment | $47.2M | Department of Education – Corporate | 2024-08-08 – 2025-04-29 |
| $20.5M | CSIRO | 2014-07-17 – 2016-07-16 | |
| Princes Wharf Renewal Project - Construction Contractor | $16.7M | Department of Treasury and Finance | 2010-06-11 – 2011-06-07 |
| Multi-Storey Accommodation Development - Hopkins Street Moonah | $6.0M | Department of Health and Human Services | 2010-10-18 – 2012-06-30 |
| Wellington Centre - Fit Out of Ambulatory Clinics | $5.3M | Department of Health and Human Services | 2012-04-23 – 2012-12-11 |
| 90001873 | $5.2M | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-02-14 – 2013-06-29 |
| Design and Construct – Refurbishment of Stainforth Court | $4.9M | Department of Health and Human Services | 2013-04-15 – 2014-05-31 |
| CN220812-OPOPPB0097 | $4.6M | Department of Foreign Affairs and Trade | 2012-08-21 – 2014-01-30 |
| Clarence Plains Child and Family Centre | $4.4M | Department of Education | 2010-08-18 |
| Huon Valley Trade Training Centre | $4.4M | Department of Education | 2011-05-25 |
| 4500977108 | $4.3M | Department of Defence | 2015-07-26 – 2018-12-30 |
| 4347600594 - Construction - Unidentified Assets Under Construction | $4.2M | DoE | 2019-01-10 |
| 4347600594 - Construction - Unidentified Assets Under Construction | $4.2M | DoE | 2019-01-11 |
| 4600017998 | $4.1M | Bureau of Meteorology | 2021-06-01 – 2022-11-03 |
| Bridgewater Regional Trade Training Centre | $3.3M | Department of Education | 2009-12-21 – 2010-08-25 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal National Party of Queensland | $214K | 34 |
| Australian Labor Party (State of Queensland) | $184K | 20 |
| Australian Labor Party (ALP) | $117K | 11 |
| Liberal Party of Australia | $70K | 6 |
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $57K | 4 |
| Liberal Party of Australia - Queensland Division - QLD | $40K | 10 |
| Australian Labor Party (State of Queensland) - QLD | $13K | 3 |
| Liberal Party of Australia - Queensland Division | $11K | 1 |
| National Party of Australia (Queensland) - QLD | $2K | 1 |
| Liberal Party of Australia, NSW Division | $2K | 1 |
| Glenn Lazarus Team | $750 | 1 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Education – Corporate | contract | $66.8M | 2022 | austender |
| Department of Education – Corporate | contract | $47.2M | 2024 | austender |
| CSIRO | contract | $20.5M | 2014 | austender |
| CSIRO | contract | $20.5M | 2014 | austender |
| Department of Treasury and Finance | contract | $16.7M | 2010 | austender |
| Department of Families, Housing, Community Services and Indigenous Affairs | contract | $5.2M | 2013 | austender |
| Department of Foreign Affairs and Trade | contract | $4.6M | 2012 | austender |
| Department of Defence | contract | $4.3M | 2015 | austender |
| Bureau of Meteorology | contract | $4.1M | 2021 | austender |
| Bureau of Meteorology | contract | $4.1M | 2021 | austender |
| Department of Education | contract | $3.3M | 2009 | austender |
| Department of Defence | contract | $2.8M | 2015 | austender |
| CSIRO | contract | $2.4M | 2015 | austender |
| Bureau of Meteorology | contract | $2.3M | 2020 | austender |
| Health - SSP Finance | contract | $1.8M | 2019 | austender |
| CSIRO | contract | $1.4M | 2013 | austender |
| CSIRO | contract | $1.4M | 2013 | austender |
| DHPW_Building and Asset Services | contract | $1.3M | 2019 | austender |
| Department of Defence | contract | $956K | 2015 | austender |
| Department of Defence | contract | $956K | 2015 | austender |
| Health - SSP Finance | contract | $869K | 2019 | austender |
| Department of Defence | contract | $868K | 2016 | austender |
| Department of Defence | contract | $868K | 2016 | austender |
| Bureau of Meteorology | contract | $726K | 2014 | austender |
| Bureau of Meteorology | contract | $726K | 2014 | austender |
| Department of Industry, Science and Resources | contract | $718K | 2014 | austender |
| Department of Defence | contract | $682K | 2014 | austender |
| Health - SSP Finance | contract | $621K | 2019 | austender |
| Department of Defence | contract | $579K | 2020 | austender |
| DHPW_Building and Asset Services | contract | $361K | 2019 | austender |