CivicGraph Entity Report
Generated 2026-04-01
J Hutchinson Pty Ltd
ABN 52009778330companyConstructionQLDBrisbane
Power Index
12.0
Score
4/7
Systems
$536.5M
Total Flow
21
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 17.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| CERTIFICATE 3 GUARANTEE | $568K | 3 |
| USER CHOICE | $346K | 1 |
| User Choice | $322K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4347298764 - Construction - Unidentified Assets Under Construction | $73.8M | DoE |
| 4347298764 - Construction - Unidentified Assets Under Construction | $73.8M | DoE |
| Green Square ICFS - Remediation & Main Works Package Contractor | $66.8M | Department of Education – Corporate |
| Green Square ICFS - Remediation & Main Works Package Contractor | $66.8M | Department of Education – Corporate |
| Murwillumbah High School - Campus Refurbishment | $47.2M | Department of Education – Corporate |
| Murwillumbah High School - Campus Refurbishment | $47.2M | Department of Education – Corporate |
| $20.5M | CSIRO | |
| Princes Wharf Renewal Project - Construction Contractor | $16.7M | Department of Treasury and Finance |
| Multi-Storey Accommodation Development - Hopkins Street Moonah | $6.0M | Department of Health and Human Services |
| Wellington Centre - Fit Out of Ambulatory Clinics | $5.3M | Department of Health and Human Services |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal National Party of Queensland | $214K | 34 |
| Australian Labor Party (State of Queensland) | $184K | 20 |
| Australian Labor Party (ALP) | $117K | 11 |
| Liberal Party of Australia | $70K | 6 |
| Automotive Food Metals Engineering Printing & Kindred Ind. Union | $57K | 4 |
| Liberal Party of Australia - Queensland Division - QLD | $40K | 10 |
| Australian Labor Party (State of Queensland) - QLD | $13K | 3 |
| Liberal Party of Australia - Queensland Division | $11K | 1 |
| National Party of Australia (Queensland) - QLD | $2K | 1 |
| Liberal Party of Australia, NSW Division | $2K | 1 |