ORIGIN ENERGY ERARING PTY LIMITED (31 357 688 069)
ABN 33 071 052 287companyMining
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$716.5M
All sources
Contracts
$695.5M
20 contracts
Political Donations
$12.5M
3 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $12.5M to Australian Labor Party (ALP)Electrical Trades Union of Australia NSW BranchNew South Wales Local Government Clerical Administrative Energy Airlines & Utilities Union T/A United Services Union partiesGovt Contractor — $704.0M across 32 buyers
Power Profile
Procurement
$704.0M
32 govt buyers
Donations Made
$12.5M
3 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts13 of 90 MMR-applicable ($39.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Electricity Services | $103.0M | Sydney Metro | 2020-12-31 – 2025-12-30 |
| Electricity Services | $103.0M | Sydney Metro | 2020-12-31 – 2025-12-30 |
| 4600004638 | $87.7M | Department of Defence | 2020-06-30 – 2023-06-29 |
| 4500928539 | $66.3M | Department of Defence | 2014-04-30 – 2017-04-29 |
| 4501032738 | $63.7M | Department of Defence | 2017-09-28 – 2021-09-29 |
| Supply of Operational Electricity | $62.7M | Sydney Metro | 2025-12-31 – 2027-06-28 |
| Supply of Operational Electricity | $62.7M | Sydney Metro | 2025-12-31 – 2027-06-28 |
| $38.4M | CSIRO | 2018-06-30 – 2022-06-29 | |
| 2013-139-001 | $37.0M | CSIRO | 2013-06-30 – 2016-06-29 |
| CSIRORFT2015033 | $28.5M | CSIRO | 2016-06-30 – 2018-06-29 |
| 4501010667 | $14.8M | Department of Defence | 2016-09-30 – 2017-09-29 |
| PSC000606 | $14.0M | Australian Nuclear Science and Technology Organisation | 2016-12-31 – 2019-12-30 |
| 4500724235 | $2.6M | Department of Defence | 2009-09-24 – 2018-06-29 |
| $2.1M | Australian National Maritime Museum | 2021-06-30 – 2025-06-29 | |
| South Building Gas | $1.8M | Art Gallery of NSW | 2023-12-31 – 2026-12-30 |
| South Building Gas | $1.8M | Art Gallery of NSW | 2023-12-31 – 2026-12-30 |
| Contract for Retail Supply of Gas (Large Sites) - prj_4606 | $1.7M | NSW Department of Communities and Justice | 2022-08-16 – 2026-12-30 |
| Contract for Retail Supply of Gas (Large Sites) - prj_4606 | $1.7M | NSW Department of Communities and Justice | 2022-08-16 – 2026-12-30 |
| CONTRACTS-006829-0 | $1.1M | Department of Industry, Science and Resources | 2013-06-30 – 2016-06-29 |
| ORIE01000000-PUO004113 | $880K | Australian Radiation Protection and Nuclear Safety Agency | 2014-06-30 – 2017-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Electrical Trades Union of Australia NSW Branch | $12.1M | 368 |
| New South Wales Local Government Clerical Administrative Energy Airlines & Utilities Union T/A United Services Union | $397K | 24 |
| Australian Labor Party (ALP) | $4K | 2 |