University Of Southern Queensland
ABN 40 234 732 081foundationeducation
ToowoombaQLD4350Inner Regional AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
19.0
5 systems
Total Dollar Flow
$44.3M
All sources
Contracts
$30.8M
20 contracts
Justice Funding
$4.7M
15 programs
Political Donations
$1.3M
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $1.3M to Universities Australia partiesGovt Contractor — $38.4M across 14 buyersReceives Funding — $4.7M
Power Profile
Procurement
$38.4M
14 govt buyers
Justice Funding
$4.7M
Donations Made
$1.3M
1 parties
Relationships
30
Connected entities
QLD Jurisdiction Context
Youth justice outcomes for QLD — how this entity’s operating environment is performing.
Detention rate
5.1/10K
Indigenous overrep.
26x
Cost/day (detention)
$2,162
Cost/day (community)
$382
↑QLD Indigenous detention rate +45% over 4 years
↑QLD nightly detention population +19% over 3 years
Recent Policy Changes
2025-11QLD Child Rights Report 2025 published
2025-11Justice Reinvestment Framework launched
$5M grants for place-based alternatives
2025-03Wacol Youth Remand Centre opens
+76 detention beds, adult-standard design
Loading network...
Board & Governance10 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| George Fox | chair | — | Active | acnc_register |
| Pauline Collins | board_member | — | Active | acnc_register |
| Heidi Dugan | board_member | — | Active | acnc_register |
| Brett Delaney | board_member | — | Active | acnc_register |
| Charysse Pond | board_member | — | Active | acnc_register |
| Lorraine Hatton | board_member | — | Active | acnc_register |
| John McVeigh | chair | — | Active | acnc_register |
| Alexander Kist | board_member | — | Active | acnc_register |
| Rachel Hennessy | board_member | — | Active | acnc_register |
| Amanda Kenafake | board_member | — | Active | acnc_register |
Charity Details
Purposes
CultureEducation
Beneficiaries
AdultsAgedGeneral CommunityRural & RemoteYouthEnvironment
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Regional Drought Resilience Planning Program — (blank) | $2.9M | 1 | 2022-23 – 2022-23 |
| Alliance with USQ for the Broad Acre Cropping Initiative — (blank) | $1.0M | 1 | 2022-23 – 2022-23 |
| GATEWAY TO INDUSTRY SCHOOLS | $273K | 1 | 2022-23 – 2022-23 |
| Qld Wine and Tourism | $250K | 1 | 2015-16 – 2015-16 |
| Research Equipment | $77K | 1 | 2025-26 – 2025-26 |
| CERTIFICATE 3 GUARANTEE | $34K | 3 | 2022-23 – 2024-25 |
| Social Enterprise Grants Program | $34K | 1 | 2024-25 – 2024-25 |
| Education Horizon research grant — Teaching in the time of social media misinformation, mal-information and marginalisation: An intersectional model and toolkit for empowering students through inclusive critical social media literacy | $33K | 1 | 2021-22 – 2021-22 |
| PRECARE Trial | $17K | 1 | 2021-22 – 2021-22 |
| Sport and Recreation Services | $15K | 1 | 2008-09 – 2008-09 |
| USER CHOICE | $13K | 1 | 2022-23 – 2022-23 |
| Aboriginal and Torres Strait Islander Services and Multicultural Services | $8K | 1 | 2011-12 – 2011-12 |
| Disability & Community Mental Health Services (includes MAQ) | $2K | 1 | 2010-11 – 2010-11 |
| Community, Youth Justice Services and Women | $850 | 1 | 2011-12 – 2011-12 |
| Child related costs | $750 | 1 | 2017-18 – 2017-18 |
Federal Contracts61 of 86 MMR-applicable ($34.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| USQ1803-002RTX | $3.6M | Grains Research and Development Corporation | 2018-03-29 – 2022-04-29 |
| USQ1803-002RTX | $3.6M | Grains Research and Development Corporation | 2018-03-29 – 2022-04-29 |
| USQ1907-002SAX | $3.2M | Grains Research and Development Corporation | 2019-06-30 – 2024-06-29 |
| USQ00019 | $3.1M | Grains Research and Development Corporation | 2015-06-30 – 2021-06-29 |
| LWR/2012/079 | $2.5M | Australian Centre for International Agricultural Research | 2014-09-29 – 2018-08-30 |
| USQ00023 | $2.0M | Grains Research and Development Corporation | 2015-06-30 – 2016-06-29 |
| USQ00023 | $2.0M | Grains Research and Development Corporation | 2015-06-30 – 2016-06-29 |
| SMCN/2014/088 | $1.8M | Australian Centre for International Agricultural Research | 2016-03-29 – 2020-06-29 |
| USQ1307-003RTX | $1.3M | Grains Research and Development Corporation | 2013-05-31 – 2018-12-30 |
| USQ1904-002RTX | $1.1M | Grains Research and Development Corporation | 2019-04-19 – 2021-03-30 |
| USQ00017 | $1.0M | Grains Research and Development Corporation | 2014-06-29 – 2021-06-29 |
| 865 | $953K | CSIRO | 2018-01-31 – 2022-06-29 |
| USQ1907-001RTX | $734K | Grains Research and Development Corporation | 2019-06-30 – 2020-09-29 |
| USQ2506-004RTX | $600K | Grains Research and Development Corporation | 2025-06-16 – 2028-06-29 |
| 4501097936 | $580K | Department of Defence | 2020-04-16 – 2024-12-01 |
| USQ1807-001RTX | $572K | Grains Research and Development Corporation | 2018-06-30 – 2021-06-29 |
| CN-USQ1807-001RTX | $572K | Grains Research and Development Corporation | 2018-06-30 – 2022-06-29 |
| CN-USQ1903-003RTX | $562K | Grains Research and Development Corporation | 2019-05-31 – 2021-09-29 |
| USQ2501-002RTX | $501K | Grains Research and Development Corporation | 2025-06-22 – 2027-06-18 |
| CN-USQ1803-003RTX | $495K | Grains Research and Development Corporation | 2018-03-29 – 2022-04-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.3M | 14 |