CivicGraph Entity Report
Generated 2026-03-30
University Of Southern Queensland
ABN 40234732081foundationeducationQLDToowoomba
Power Index
19.0
Score
5/7
Systems
$44.3M
Total Flow
14
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| George Fox | chair | — |
| Pauline Collins | board_member | — |
| Heidi Dugan | board_member | — |
| Brett Delaney | board_member | — |
| Charysse Pond | board_member | — |
| Lorraine Hatton | board_member | — |
| John McVeigh | chair | — |
| Alexander Kist | board_member | — |
| Rachel Hennessy | board_member | — |
| Amanda Kenafake | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Regional Drought Resilience Planning Program — (blank) | $2.9M | 1 |
| Alliance with USQ for the Broad Acre Cropping Initiative — (blank) | $1.0M | 1 |
| GATEWAY TO INDUSTRY SCHOOLS | $273K | 1 |
| Qld Wine and Tourism | $250K | 1 |
| Research Equipment | $77K | 1 |
| CERTIFICATE 3 GUARANTEE | $34K | 3 |
| Social Enterprise Grants Program | $34K | 1 |
| Education Horizon research grant — Teaching in the time of social media misinformation, mal-information and marginalisation: An intersectional model and toolkit for empowering students through inclusive critical social media literacy | $33K | 1 |
| PRECARE Trial | $17K | 1 |
| Sport and Recreation Services | $15K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| USQ1803-002RTX | $3.6M | Grains Research and Development Corporation |
| USQ1803-002RTX | $3.6M | Grains Research and Development Corporation |
| USQ1907-002SAX | $3.2M | Grains Research and Development Corporation |
| USQ00019 | $3.1M | Grains Research and Development Corporation |
| LWR/2012/079 | $2.5M | Australian Centre for International Agricultural Research |
| USQ00023 | $2.0M | Grains Research and Development Corporation |
| USQ00023 | $2.0M | Grains Research and Development Corporation |
| SMCN/2014/088 | $1.8M | Australian Centre for International Agricultural Research |
| USQ1307-003RTX | $1.3M | Grains Research and Development Corporation |
| USQ1904-002RTX | $1.1M | Grains Research and Development Corporation |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.3M | 14 |