University Of Western Australia
ABN 37 882 817 280foundationeducation
PerthWA6009Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
19.0
5 systems
Total Dollar Flow
$114.0M
All sources
Contracts
$83.1M
20 contracts
Justice Funding
$33K
1 programs
Political Donations
$1.7M
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $1.7M to Universities Australia partiesGovt Contractor — $112.3M across 24 buyersReceives Funding — $33K
Power Profile
Procurement
$112.3M
24 govt buyers
Justice Funding
$33K
Donations Made
$1.7M
1 parties
Relationships
30
Connected entities
WA Jurisdiction Context
Youth justice outcomes for WA — how this entity’s operating environment is performing.
Detention rate
4.2/10K
Indigenous overrep.
24x
Cost/day (detention)
$2,573
Avg daily detained
145
↓WA detention rates -23% over 4 years
↓WA Indigenous detention rate -10% over 4 years
Loading network...
Board & Governance16 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| David Griffiths | board_member | — | Active | acnc_register |
| Diane Smith-Gander | chair | — | Active | acnc_register |
| Cheryl Praeger | board_member | — | Active | acnc_register |
| Robert (Bob) Olivier | board_member | — | Active | acnc_register |
| Amitabh (Amit) Chakma | officeholder | — | Active | acnc_register |
| Georgiana Kirkham | board_member | — | Active | acnc_register |
| Jane den Hollander | board_member | — | Active | acnc_register |
| Joanne Farrell | board_member | — | Active | acnc_register |
| Jillian Benn | board_member | — | Active | acnc_register |
| Neil McKerracher | board_member | — | Active | acnc_register |
| Marc Tennant | board_member | — | Active | acnc_register |
| Shaun Day | board_member | — | Active | acnc_register |
| Jason Ricketts | board_member | — | Active | acnc_register |
| Kathleen Bozanic | board_member | — | Active | acnc_register |
| Oliver Barrett | board_member | — | Active | acnc_register |
| Jay Williams | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
First NationsAdultsAgedEthnic GroupsFemalesFinancially DisadvantagedGeneral CommunityMalesRural & RemoteYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Full proposal development meeting for Rapid Cooking Beans Phase 2 | $33K | 1 | 2025-26 – 2025-26 |
Federal Contracts171 of 195 MMR-applicable ($107.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CIM/2009/049 | $29.1M | Australian Centre for International Agricultural Research | 2011-01-30 – 2016-09-29 |
| UWA00171 | $7.4M | Grains Research and Development Corporation | 2015-06-29 – 2020-06-29 |
| $6.5M | Grains Research and Development Corporation | 2017-12-31 – 2023-09-29 | |
| UWA2007-002RTX | $5.9M | Grains Research and Development Corporation | 2020-06-30 – 2025-06-29 |
| CIM/2014/082 | $4.6M | Australian Centre for International Agricultural Research | 2016-10-23 – 2021-09-29 |
| UWA1905-007RTX | $3.3M | Grains Research and Development Corporation | 2019-05-20 – 2023-06-29 |
| 4501038445 | $3.2M | Department of Defence | 2018-01-11 – 2021-06-29 |
| UWA1607-006RTX | $3.0M | Grains Research and Development Corporation | 2016-06-30 – 2020-12-29 |
| CIM-2009-038 | $2.2M | Australian Centre for International Agricultural Research | 2010-12-31 – 2016-09-29 |
| UWA1905-006RTX | $2.2M | Grains Research and Development Corporation | 2019-04-30 – 2023-06-29 |
| ASEM/20161101 | $1.9M | Australian Centre for International Agricultural Research | 2017-11-23 – 2023-06-29 |
| 4600005133 | $1.8M | Department of Defence | 2020-03-31 – 2023-05-30 |
| CSE/2012/108 | $1.7M | Australian Centre for International Agricultural Research | 2018-06-11 – 2023-11-29 |
| 4600004332 | $1.6M | Department of Defence | 2019-11-24 – 2023-06-14 |
| $1.6M | CSIRO | 2015-03-16 – 2019-11-24 | |
| $1.6M | CSIRO | 2015-03-16 – 2019-11-24 | |
| 2362 | $1.6M | CSIRO | 2025-06-30 – 2029-06-29 |
| UWA1607-04RTX | $1.4M | Grains Research and Development Corporation | 2016-06-30 – 2020-09-29 |
| $1.3M | CSIRO | 2013-08-29 – 2018-01-09 | |
| 4501014107 | $1.2M | Department of Defence | 2016-12-19 – 2019-06-27 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.7M | 14 |