CivicGraph Entity Report
Generated 2026-03-30
University Of Western Australia
ABN 37882817280foundationeducationWAPerth
Power Index
19.0
Score
5/7
Systems
$114.0M
Total Flow
24
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| David Griffiths | board_member | — |
| Diane Smith-Gander | chair | — |
| Cheryl Praeger | board_member | — |
| Robert (Bob) Olivier | board_member | — |
| Amitabh (Amit) Chakma | officeholder | — |
| Georgiana Kirkham | board_member | — |
| Jane den Hollander | board_member | — |
| Joanne Farrell | board_member | — |
| Jillian Benn | board_member | — |
| Neil McKerracher | board_member | — |
| Marc Tennant | board_member | — |
| Shaun Day | board_member | — |
| Jason Ricketts | board_member | — |
| Kathleen Bozanic | board_member | — |
| Oliver Barrett | board_member | — |
| Jay Williams | board_member | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Full proposal development meeting for Rapid Cooking Beans Phase 2 | $33K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CIM/2009/049 | $29.1M | Australian Centre for International Agricultural Research |
| UWA00171 | $7.4M | Grains Research and Development Corporation |
| $6.5M | Grains Research and Development Corporation | |
| UWA2007-002RTX | $5.9M | Grains Research and Development Corporation |
| CIM/2014/082 | $4.6M | Australian Centre for International Agricultural Research |
| UWA1905-007RTX | $3.3M | Grains Research and Development Corporation |
| 4501038445 | $3.2M | Department of Defence |
| UWA1607-006RTX | $3.0M | Grains Research and Development Corporation |
| CIM-2009-038 | $2.2M | Australian Centre for International Agricultural Research |
| UWA1905-006RTX | $2.2M | Grains Research and Development Corporation |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.7M | 14 |