Randstad Pty Limited
ABN 28 080 275 378company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$614.9M
All sources
Contracts
$179.8M
20 contracts
Justice Funding
$6.6M
25 programs
Political Donations
$1.2M
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $1.2M to HSU East partiesGovt Contractor — $607.1M across 104 buyersReceives Funding — $6.6M
Power Profile
Procurement
$607.1M
104 govt buyers
Justice Funding
$6.6M
Donations Made
$1.2M
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Labour Hire | $2.9M | 11 | 2025-26 – 2025-26 |
| Labour hire | $793K | 9 | 2020-21 – 2025-26 |
| LH-ETG-Software Engineer (Developer) (1 of 2) | $445K | 1 | 2025-26 – 2025-26 |
| Provision of integration specialist | $324K | 1 | 2025-26 – 2025-26 |
| Contractor Services | $302K | 2 | 2025-26 – 2025-26 |
| Recruitment Support Services | $275K | 1 | 2025-26 – 2025-26 |
| Disability Assistance Package | $237K | 2 | 2015-16 – 2015-16 |
| Temporary Personnel | $170K | 1 | 2025-26 – 2025-26 |
| LH-ETG-Test Analyst (1 of 5) | $164K | 1 | 2025-26 – 2025-26 |
| Accommodation and Respite | $153K | 1 | 2015-16 – 2015-16 |
| Contract Labour Hire - Principal IT Security Advisor | $141K | 1 | 2025-26 – 2025-26 |
| Temporary Personnel - PN928T | $123K | 1 | 2025-26 – 2025-26 |
| Disability Services (including Community and Mental Health) (excluding Home and Community Care) | $111K | 1 | 2011-12 – 2011-12 |
| AER Stakeholder Engagement and Government relations role | $80K | 1 | 2025-26 – 2025-26 |
| Support for School Leavers | $76K | 1 | 2015-16 – 2015-16 |
| Labour Hire - APS 4.1 Import Export Officer | $70K | 1 | 2025-26 – 2025-26 |
| LH LSO Brisbane | $62K | 1 | 2025-26 – 2025-26 |
| Disability & Community Mental Health Services (includes MAQ) | $42K | 1 | 2010-11 – 2010-11 |
| training | $28K | 1 | 2025-26 – 2025-26 |
| temporary personnel | $26K | 1 | 2025-26 – 2025-26 |
| General Goods & Services | $18K | 1 | 2025-26 – 2025-26 |
| Specialised Supplies and Services | $11K | 1 | 2021-22 – 2021-22 |
| Recruitment Costs | $10K | 1 | – |
| Young People | $9K | 1 | 2017-18 – 2017-18 |
| Autism | $3K | 1 | 2015-16 – 2015-16 |
Federal Contracts3427 of 3636 MMR-applicable ($462.7M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4600004494 | $38.8M | Department of Defence | 2019-12-15 – 2024-01-22 |
| SCM0007 - Contingent Workforce | $28.7M | Transport for NSW (Transport Infrastructure Projects) | 2013-06-30 – 2028-02-27 |
| SCM0007 - Contingent Workforce | $28.7M | Transport for NSW (Transport Infrastructure Projects) | 2013-06-30 – 2028-02-27 |
| SCM0007 - Contingent Workforce | $19.3M | Transport for NSW | 2013-06-30 – 2028-02-27 |
| SCM0007 - Contingent Workforce | $19.3M | Transport for NSW | 2013-06-30 – 2028-02-27 |
| 90010240 | $9.7M | Department of Social Services | 2018-07-01 – 2021-06-29 |
| 4400070785 | $7.5M | Department of Employment and Workplace Relations | 2024-02-29 – 2026-06-29 |
| C00156 | $3.9M | Office of the Commonwealth Ombudsman | 2019-12-31 – 2020-12-30 |
| C00156-0 | $3.8M | Office of the Commonwealth Ombudsman | 2018-12-02 – 2021-12-30 |
| CND006259 | $3.4M | Department of Veterans' Affairs | 2019-06-30 – 2021-06-29 |
| 90009020 | $2.0M | Department of Social Services | 2017-06-30 – 2018-06-29 |
| CNA002428 | $2.0M | Department of Veterans' Affairs | 2016-12-18 – 2019-12-18 |
| CND006917 | $1.9M | Department of Veterans' Affairs | 2020-06-30 – 2021-06-29 |
| CND006216 | $1.9M | Department of Veterans' Affairs | 2019-06-30 – 2020-06-29 |
| FO010717-APOPFM0127 | $1.6M | Department of Foreign Affairs and Trade | 2017-06-30 – 2019-06-29 |
| 07.10-1-8-48 | $1.6M | Australian Taxation Office | 2013-04-07 – 2013-06-29 |
| 4600019508 | $1.5M | Department of Defence | 2021-09-06 – 2023-03-06 |
| 4610001301 | $1.4M | Department of Defence | 2025-08-04 – 2028-06-29 |
| $1.3M | CSIRO | 2022-05-29 – 2023-05-25 | |
| FO010716-APOPCB0272 | $1.3M | Department of Foreign Affairs and Trade | 2016-06-30 – 2017-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| HSU East | $1.2M | 36 |