CivicGraph Entity Report
Generated 2026-03-30
Randstad Pty Limited
ABN 28080275378companyNSWSydney
Power Index
11.0
Score
3/7
Systems
$614.9M
Total Flow
104
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Labour Hire | $2.9M | 11 |
| Labour hire | $793K | 9 |
| LH-ETG-Software Engineer (Developer) (1 of 2) | $445K | 1 |
| Provision of integration specialist | $324K | 1 |
| Contractor Services | $302K | 2 |
| Recruitment Support Services | $275K | 1 |
| Disability Assistance Package | $237K | 2 |
| Temporary Personnel | $170K | 1 |
| LH-ETG-Test Analyst (1 of 5) | $164K | 1 |
| Accommodation and Respite | $153K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4600004494 | $38.8M | Department of Defence |
| SCM0007 - Contingent Workforce | $28.7M | Transport for NSW (Transport Infrastructure Projects) |
| SCM0007 - Contingent Workforce | $28.7M | Transport for NSW (Transport Infrastructure Projects) |
| SCM0007 - Contingent Workforce | $19.3M | Transport for NSW |
| SCM0007 - Contingent Workforce | $19.3M | Transport for NSW |
| 90010240 | $9.7M | Department of Social Services |
| 4400070785 | $7.5M | Department of Employment and Workplace Relations |
| C00156 | $3.9M | Office of the Commonwealth Ombudsman |
| C00156-0 | $3.8M | Office of the Commonwealth Ombudsman |
| CND006259 | $3.4M | Department of Veterans' Affairs |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| HSU East | $1.2M | 36 |