AUSTRALIAN BUREAU OF STATISTICS
ABN 26 331 428 522company
Unincorporated ACTACT2617Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
7.0
2 systems
Total Dollar Flow
$107.1M
All sources
Contracts
$75.4M
20 contracts
Political Donations
$4K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Political Donor — $4K to Canberra Labor Club Limited partiesGovt Contractor — $107.0M across 44 buyers
Power Profile
Procurement
$107.0M
44 govt buyers
Donations Made
$4K
1 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts237 of 251 MMR-applicable ($105.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 90010157 | $15.5M | Department of Social Services | 2018-05-31 – 2021-10-27 |
| CRN81853 | $7.3M | Department of Education Employment and Workplace Relations | 2010-06-06 – 2013-11-29 |
| 4400011095 | $7.3M | Department of Education Employment and Workplace Relations | 2010-06-06 – 2013-11-29 |
| 4500110086 | $6.2M | Department of Health and Aged Care | 2013-05-22 – 2016-06-29 |
| CONTRACTS-008592-0 | $6.0M | Department of Industry, Science and Resources | 2014-06-16 – 2018-08-30 |
| 4500111782 | $4.1M | National Health Performance Authority | 2013-02-17 – 2015-06-29 |
| Sub-lease MoU | $3.6M | Department of Employment and Workplace Relations | 2020-03-31 – 2024-01-30 |
| AUSTENDER-004281-0 | $3.3M | Austrade | 2013-06-30 – 2017-06-29 |
| C17/1016 | $2.9M | Austrade | 2017-08-28 – 2021-06-29 |
| 45552887 | $2.5M | National Indigenous Australians Agency | 2019-06-25 – 2023-12-30 |
| 4400011800 | $2.2M | Department of Education Employment and Workplace Relations | 2014-02-19 – 2015-06-29 |
| 4500112515 | $2.1M | National Health Performance Authority | 2013-09-02 – 2016-06-29 |
| 0041011866 | $2.0M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2019-09-03 – 2021-06-29 |
| CON005362 | $2.0M | Department of Industry, Science and Resources | 2022-06-30 – 2027-10-31 |
| 90008736 | $1.8M | Department of Social Services | 2017-03-19 – 2022-06-29 |
| 0041003006 | $1.5M | Attorney-General's Department | 2015-10-14 – 2018-06-29 |
| 0041011845 | $1.4M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2019-08-11 – 2021-06-29 |
| 0080000316 | $1.4M | Department of Home Affairs | 2012-06-30 – 2015-06-29 |
| 4500161993 | $1.4M | Department of Health, Disability and Ageing | 2025-12-07 – 2030-06-29 |
| CRN86299 | $1.2M | Department of Education Employment and Workplace Relations | 2012-06-30 – 2013-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Canberra Labor Club Limited | $4K | 2 |