Adecco Australia Pty Ltd
ABN 91 006 253 336company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$701.2M
All sources
Contracts
$567.6M
20 contracts
Justice Funding
$914K
3 programs
Political Donations
$19K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $19K to The 500 Club (VIC) partiesGovt Contractor — $700.2M across 53 buyersReceives Funding — $914K
Power Profile
Procurement
$700.2M
53 govt buyers
Justice Funding
$914K
Donations Made
$19K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Temporary personnel services | $724K | 1 | 2025-26 – 2025-26 |
| Labour hire services | $96K | 1 | 2025-26 – 2025-26 |
| EL 1 Project Officer | $94K | 1 | 2025-26 – 2025-26 |
Federal Contracts899 of 949 MMR-applicable ($695.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D292023918 | $490.8M | Services Australia | 2017-12-13 – 2023-06-29 |
| 4600019291 | $20.0M | Department of Defence | 2021-07-30 – 2023-08-02 |
| ABS2018.600 | $14.5M | Australian Bureau of Statistics | 2019-05-01 – 2022-02-14 |
| 90010245 | $7.2M | Department of Social Services | 2018-07-01 – 2021-06-29 |
| FO010717-APOPFM0010 | $7.2M | Department of Foreign Affairs and Trade | 2017-06-30 – 2019-06-29 |
| FO010716-APOPCB0199 | $4.4M | Department of Foreign Affairs and Trade | 2016-06-30 – 2017-06-29 |
| 001277 | $4.2M | Australian Electoral Commission | 2021-06-17 – 2023-12-30 |
| 001258 | $4.0M | Australian Electoral Commission | 2021-06-17 – 2023-12-30 |
| 001242 | $2.3M | Australian Electoral Commission | 2021-06-17 – 2023-12-30 |
| 001264 | $2.0M | Australian Electoral Commission | 2021-06-17 – 2023-12-30 |
| 90008017 | $1.4M | Department of Social Services | 2016-06-30 – 2018-06-29 |
| D292025772 | $1.2M | Services Australia | 2018-06-28 – 2019-06-29 |
| 4500146773 | $1.2M | Department of Health and Aged Care | 2022-02-27 – 2023-06-29 |
| 0042003115 | $1.2M | Attorney-General's Department | 2020-01-27 – 2023-08-29 |
| 0042002970 | $1.1M | Attorney-General's Department | 2019-10-27 – 2023-09-28 |
| D292027197 | $1.1M | Services Australia | 2018-11-11 – 2019-11-10 |
| CON004251 | $1.0M | Department of Industry, Science and Resources | 2021-11-28 – 2022-06-29 |
| 001279 | $1.0M | Australian Electoral Commission | 2021-06-17 – 2023-12-30 |
| 001262 | $1.0M | Australian Electoral Commission | 2021-06-17 – 2023-12-30 |
| 4400051163 | $1.0M | Department of Employment and Workplace Relations | 2021-09-23 – 2022-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| The 500 Club (VIC) | $19K | 6 |