Jones Lang Lasalle (ACT) Pty Ltd
ABN 69 008 585 260companyFinance
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$2.8B
All sources
Contracts
$1.5B
20 contracts
Justice Funding
$10.6M
24 programs
Political Donations
$72.7M
9 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 17.0
Political Donor — $72.7M to Australian Labor Party (State of Queensland)Health Services Union NSWJohn Curtin House LimitedJohn McEwen House Pty LtdLiberal Party of Australia (S.A. Division)National Union of Workers - National OfficeNational Union of Workers SA BranchUnited Workers UnionVapold Pty Ltd partiesGovt Contractor — $2.7B across 64 buyersReceives Funding — $10.6M
Power Profile
Procurement
$2.7B
64 govt buyers
Justice Funding
$10.6M
Donations Made
$72.7M
9 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Rent and Property Management January 2026 | $2.3M | 6 | 2025-26 – 2025-26 |
| Capital Works Ford Fire Rectification | $2.2M | 1 | 2025-26 – 2025-26 |
| Rent and Property Management December 2025 | $1.5M | 1 | 2025-26 – 2025-26 |
| Property management | $624K | 1 | 2025-26 – 2025-26 |
| Jandakot LWU Fit Out and Relocation | $500K | 1 | 2025-26 – 2025-26 |
| Wireless Access Point Infrastructure Upgrade | $495K | 1 | 2025-26 – 2025-26 |
| Property Management Office Services | $453K | 1 | 2025-26 – 2025-26 |
| Melbourne Office Refurbishment Project - PM Fees | $410K | 1 | 2025-26 – 2025-26 |
| Brisbane Regional Office - Low Emission Vehicles | $258K | 1 | 2025-26 – 2025-26 |
| Property management of fire system | $256K | 1 | 2025-26 – 2025-26 |
| Project manager for Regional Office Upgrade | $220K | 1 | 2025-26 – 2025-26 |
| Building & construction & maintenance services | $176K | 1 | 2025-26 – 2025-26 |
| Boat ramps and public amenities upgrades | $148K | 1 | 2025-26 – 2025-26 |
| Melbourne Regional Office Flexi Lockers Project | $142K | 1 | 2025-26 – 2025-26 |
| External Signage Upgrades | $140K | 1 | 2025-26 – 2025-26 |
| Serraview Space Management Subscription Software. | $129K | 1 | 2025-26 – 2025-26 |
| Capital Works Project - 25-26-PEQ-VIC-08 | $110K | 1 | 2025-26 – 2025-26 |
| Capital Works Project - 25-26-CQ2-ACT-02 | $110K | 1 | 2025-26 – 2025-26 |
| Water damage rectification works – Adelaide Commonwealth Law Court | $101K | 1 | 2025-26 – 2025-26 |
| Electric Vehicle Infrastructure | $100K | 1 | 2025-26 – 2025-26 |
| Security upgrade | $74K | 1 | 2025-26 – 2025-26 |
| Speedgate Replacement | $69K | 1 | 2025-26 – 2025-26 |
| Safety Fencing Kakadu National Park | $48K | 1 | 2025-26 – 2025-26 |
| Electorate Office Fitout | $40K | 1 | 2025-26 – 2025-26 |
Federal Contracts963 of 1568 MMR-applicable ($1.4B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D329026333 | $229.5M | Services Australia | 2018-06-30 – 2022-06-29 |
| D469041303 | $201.2M | Services Australia | 2025-06-30 – 2029-06-29 |
| 4400075112 | $181.9M | Department of Finance | 2025-06-30 – 2029-06-29 |
| 5200000066 | $157.3M | Department of Defence | 2026-01-31 – 2032-01-30 |
| D469041390 | $93.4M | Services Australia | 2025-06-30 – 2026-06-29 |
| 55002462 | $83.0M | Department of Home Affairs | 2009-01-18 – 2015-06-29 |
| C000002414 | $78.5M | Services Australia | 2011-06-30 – 2015-07-14 |
| D141009999 | $63.0M | Services Australia | 2013-07-31 – 2017-06-29 |
| 072-2012-13 | $61.9M | Bureau of Meteorology | 2014-11-30 – 2016-12-30 |
| 4400076079 | $60.1M | Department of Finance | 2025-07-13 – 2029-06-29 |
| C000002417 | $49.6M | Services Australia | 2011-06-30 – 2015-07-14 |
| 4610000671 | $47.5M | Department of Defence | 2025-06-30 – 2029-06-29 |
| 90016034 | $44.8M | Department of Social Services | 2025-06-30 – 2030-06-29 |
| D469041060 | $40.0M | Services Australia | 2025-06-30 – 2029-06-29 |
| 8300000071 | $35.1M | Services Australia | 2015-07-12 – 2016-06-29 |
| CND005734 | $34.0M | Department of Veterans' Affairs | 2019-06-30 – 2020-06-29 |
| 0000000100551 | $24.6M | Department of Defence | 2021-01-31 – 2027-01-30 |
| CD008293 | $24.5M | Department of the Prime Minister and Cabinet | 2018-06-03 – 2021-06-29 |
| 8300000071 | $21.2M | Services Australia | 2015-07-12 – 2016-06-29 |
| C02254 | $18.1M | Department of Agriculture, Fisheries and Forestry | 2021-06-30 – 2022-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| United Workers Union | $60.1M | 252 |
| John McEwen House Pty Ltd | $9.2M | 20 |
| Health Services Union NSW | $3.1M | 24 |
| National Union of Workers SA Branch | $131K | 4 |
| John Curtin House Limited | $55K | 18 |
| National Union of Workers - National Office | $40K | 2 |
| Vapold Pty Ltd | $13K | 2 |
| Australian Labor Party (State of Queensland) | $5K | 2 |
| Liberal Party of Australia (S.A. Division) | $3K | 2 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Services Australia | contract | $229.5M | 2018 | austender |
| Services Australia | contract | $201.2M | 2025 | austender |
| DEPARTMENT OF FINANCE | contract | $181.9M | 2025 | austender |
| Department of Defence | contract | $157.3M | 2026 | austender |
| Department of Defence | contract | $157.3M | 2026 | austender |
| Services Australia | contract | $93.4M | 2025 | austender |
| Department of Home Affairs | contract | $83.0M | 2009 | austender |
| Services Australia | contract | $78.5M | 2011 | austender |
| Services Australia | contract | $63.0M | 2013 | austender |
| Services Australia | contract | $63.0M | 2013 | austender |
| Bureau of Meteorology | contract | $61.9M | 2014 | austender |
| DEPARTMENT OF FINANCE | contract | $60.1M | 2025 | austender |
| Services Australia | contract | $49.6M | 2011 | austender |
| Department of Defence | contract | $47.5M | 2025 | austender |
| Department of Defence | contract | $47.5M | 2025 | austender |
| Department of Social Services | contract | $44.8M | 2025 | austender |
| Department of Social Services | contract | $44.8M | 2025 | austender |
| Services Australia | contract | $40.0M | 2025 | austender |
| Services Australia | contract | $35.1M | 2015 | austender |
| Department of Veterans' Affairs | contract | $34.0M | 2019 | austender |
| Department of Veterans' Affairs | contract | $34.0M | 2019 | austender |
| Department of the Prime Minister and Cabinet | contract | $24.5M | 2018 | austender |
| Services Australia | contract | $21.2M | 2015 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $18.1M | 2021 | austender |
| Services Australia | contract | $17.8M | 2015 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $16.9M | 2020 | austender |
| Clean Energy Regulator | contract | $16.5M | 2025 | austender |
| Clean Energy Regulator | contract | $16.5M | 2025 | austender |
| Australian Federal Police | contract | $16.2M | 2016 | austender |
| IP Australia | contract | $15.3M | 2017 | austender |