CivicGraph Entity Report
Generated 2026-03-30
Jones Lang Lasalle (ACT) Pty Ltd
ABN 69008585260companyFinanceNSWSydney
Power Index
11.0
Score
3/7
Systems
$2.8B
Total Flow
64
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 17.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Rent and Property Management January 2026 | $2.3M | 6 |
| Capital Works Ford Fire Rectification | $2.2M | 1 |
| Rent and Property Management December 2025 | $1.5M | 1 |
| Property management | $624K | 1 |
| Jandakot LWU Fit Out and Relocation | $500K | 1 |
| Wireless Access Point Infrastructure Upgrade | $495K | 1 |
| Property Management Office Services | $453K | 1 |
| Melbourne Office Refurbishment Project - PM Fees | $410K | 1 |
| Brisbane Regional Office - Low Emission Vehicles | $258K | 1 |
| Property management of fire system | $256K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D329026333 | $229.5M | Services Australia |
| D469041303 | $201.2M | Services Australia |
| 4400075112 | $181.9M | Department of Finance |
| 5200000066 | $157.3M | Department of Defence |
| D469041390 | $93.4M | Services Australia |
| 55002462 | $83.0M | Department of Home Affairs |
| C000002414 | $78.5M | Services Australia |
| D141009999 | $63.0M | Services Australia |
| 072-2012-13 | $61.9M | Bureau of Meteorology |
| 4400076079 | $60.1M | Department of Finance |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| United Workers Union | $60.1M | 252 |
| John McEwen House Pty Ltd | $9.2M | 20 |
| Health Services Union NSW | $3.1M | 24 |
| National Union of Workers SA Branch | $131K | 4 |
| John Curtin House Limited | $55K | 18 |
| National Union of Workers - National Office | $40K | 2 |
| Vapold Pty Ltd | $13K | 2 |
| Australian Labor Party (State of Queensland) | $5K | 2 |
| Liberal Party of Australia (S.A. Division) | $3K | 2 |