The University of Sydney
ABN 15 211 513 464foundationeducation
SydneyNSW2037Major Cities of AustraliaSEIFA Decile 6
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
19.0
5 systems
Total Dollar Flow
$262.8M
All sources
Contracts
$135.8M
20 contracts
Justice Funding
$3.8M
1 programs
Political Donations
$3.6M
4 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 16.0
Political Donor — $3.6M to Australian Labor Party (N.S.W. Branch)Business Council of AustraliaLiberal Party of AustraliaUniversities Australia partiesGovt Contractor — $255.4M across 61 buyersReceives Funding — $3.8M
Power Profile
Procurement
$255.4M
61 govt buyers
Justice Funding
$3.8M
Donations Made
$3.6M
4 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance15 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Lisa McIntyre | other | — | Active | acnc_register |
| Karen Moses | other | — | Active | acnc_register |
| Jason Yat-sen Li | other | — | Active | acnc_register |
| Alan Pettigrew | other | — | Active | acnc_register |
| Jane Hanrahan | other | — | Active | acnc_register |
| David Thodey | other | — | Active | acnc_register |
| Ben Saul | other | — | Active | acnc_register |
| Mark Scott | other | — | Active | acnc_register |
| weihong liang | other | — | Active | acnc_register |
| Joel Negin | other | — | Active | acnc_register |
| Ethan Floyd | other | — | Active | acnc_register |
| Susan Lloyd-Hurwitz | other | — | Active | acnc_register |
| Edwina Grose | other | — | Active | acnc_register |
| Shirley Chowdhary | other | — | Active | acnc_register |
| Tom Calma | other | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
First NationsAdultsAgedEthnic GroupsFemalesGeneral CommunityMalesYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Motor Accident Insurance Commission Research Program Funding | $3.8M | 5 | 2021-22 – 2021-22 |
Federal Contracts534 of 684 MMR-applicable ($213.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| UOS2602-003RTX | $24.1M | Grains Research and Development Corporation | 2026-02-18 – 2031-12-14 |
| 206A | $14.1M | Independent Health and Aged Care Pricing Authority | 2013-06-12 – 2017-06-29 |
| 4500111902 | $14.1M | Department of Health and Aged Care | 2013-06-12 – 2017-06-29 |
| UOS1703-002RTX | $10.7M | Grains Research and Development Corporation | 2017-03-17 – 2021-06-29 |
| UOS1801-004RTX | $7.3M | Grains Research and Development Corporation | 2017-12-31 – 2022-12-30 |
| US00075 | $6.7M | Grains Research and Development Corporation | 2015-06-30 – 2020-06-29 |
| HORT/2014/094 | $6.6M | Australian Centre for International Agricultural Research | 2016-03-23 – 2021-12-30 |
| 4600004622 | $6.6M | Department of Defence | 2020-02-02 – 2023-03-09 |
| 4500125741 | $5.6M | Independent Health and Aged Care Pricing Authority | 2017-08-03 – 2019-07-30 |
| UOS1606-006OPX | $5.5M | Grains Research and Development Corporation | 2015-06-30 – 2021-06-29 |
| 4600003167 | $4.9M | Department of Defence | 2019-04-29 – 2021-06-29 |
| US00081 | $4.3M | Grains Research and Development Corporation | 2016-06-29 – 2021-06-29 |
| UOS2201-001RTX | $3.8M | Grains Research and Development Corporation | 2021-12-31 – 2026-12-30 |
| US00074 | $3.3M | Grains Research and Development Corporation | 2015-06-30 – 2020-06-29 |
| US00074 | $3.3M | Grains Research and Development Corporation | 2015-06-30 – 2020-06-29 |
| UOS2203-004RTX | $3.3M | Grains Research and Development Corporation | 2022-02-28 – 2027-02-27 |
| UOS2207-002RTX | $3.1M | Grains Research and Development Corporation | 2022-06-30 – 2027-06-29 |
| UOS1707-003RTX | $3.1M | Grains Research and Development Corporation | 2017-06-30 – 2022-06-29 |
| UOS2002-001RTX | $2.9M | Grains Research and Development Corporation | 2020-02-27 – 2024-04-29 |
| FSC/2012/023 | $2.6M | Australian Centre for International Agricultural Research | 2014-03-31 – 2019-02-28 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $2.6M | 14 |
| Business Council of Australia | $982K | 12 |
| Liberal Party of Australia | $10K | 2 |
| Australian Labor Party (N.S.W. Branch) | $6K | 2 |