CivicGraph Entity Report
Generated 2026-03-30
The University of Sydney
ABN 15211513464foundationeducationNSWSydney
Power Index
19.0
Score
5/7
Systems
$262.8M
Total Flow
61
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 16.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Lisa McIntyre | other | — |
| Karen Moses | other | — |
| Jason Yat-sen Li | other | — |
| Alan Pettigrew | other | — |
| Jane Hanrahan | other | — |
| David Thodey | other | — |
| Ben Saul | other | — |
| Mark Scott | other | — |
| weihong liang | other | — |
| Joel Negin | other | — |
| Ethan Floyd | other | — |
| Susan Lloyd-Hurwitz | other | — |
| Edwina Grose | other | — |
| Shirley Chowdhary | other | — |
| Tom Calma | other | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Motor Accident Insurance Commission Research Program Funding | $3.8M | 5 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| UOS2602-003RTX | $24.1M | Grains Research and Development Corporation |
| 206A | $14.1M | Independent Health and Aged Care Pricing Authority |
| 4500111902 | $14.1M | Department of Health and Aged Care |
| UOS1703-002RTX | $10.7M | Grains Research and Development Corporation |
| UOS1801-004RTX | $7.3M | Grains Research and Development Corporation |
| US00075 | $6.7M | Grains Research and Development Corporation |
| HORT/2014/094 | $6.6M | Australian Centre for International Agricultural Research |
| 4600004622 | $6.6M | Department of Defence |
| 4500125741 | $5.6M | Independent Health and Aged Care Pricing Authority |
| UOS1606-006OPX | $5.5M | Grains Research and Development Corporation |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $2.6M | 14 |
| Business Council of Australia | $982K | 12 |
| Liberal Party of Australia | $10K | 2 |
| Australian Labor Party (N.S.W. Branch) | $6K | 2 |