Australian Catholic University Limited
ABN 15 050 192 660foundationeducation
North SydneyNSW2060Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
18.0
5 systems
Total Dollar Flow
$6.4M
All sources
Contracts
$3.4M
20 contracts
Justice Funding
$282K
8 programs
Political Donations
$1.4M
3 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $1.4M to Australian Labor Party (ALP)Australian Labor Party (State of Queensland)Universities Australia partiesGovt Contractor — $4.6M across 21 buyersReceives Funding — $428K
Power Profile
Procurement
$4.6M
21 govt buyers
Justice Funding
$428K
Donations Made
$1.4M
3 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance18 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Marita Corbett | director | — | Active | acnc_register |
| Zlatko Skrbis | director | — | Active | acnc_register |
| Timothy McKenry | director | — | Active | acnc_register |
| Francine Pirola | director | — | Active | acnc_register |
| Julian Widdup | director | — | Active | acnc_register |
| Peter Steer | director | — | Active | acnc_register |
| Leah Kaufmann | director | — | Active | acnc_register |
| Michael Champion | director | — | Active | acnc_register |
| Monica Wong | director | — | Active | acnc_register |
| Damian Murphy | director | — | Active | acnc_register |
| Roisin Annesley | director | — | Active | acnc_register |
| Anne Kirwan | director | — | Active | acnc_register |
| Virginia Bourke | chair | — | Active | acnc_register |
| Marita Winters | director | — | Active | acnc_register |
| Sarah Beltrame | director | — | Active | acnc_register |
| Alfred Daubney | chair | — | Active | acnc_register |
| Peter Andrew Comensoli | director | — | Active | acnc_register |
| Lincoln Trainor | director | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
First NationsAdultsAgedChildrenOverseasEarly ChildhoodEthnic GroupsFamiliesFinancially DisadvantagedGeneral CommunityMigrants & RefugeesOtherHomelessness RiskChronic IllnessDisabilityRural & RemoteVeteransVictims of CrimeYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| CPIG | $74K | 1 | 2021-22 – 2021-22 |
| SPIKE Grants — Mental fatigue and mental recovery of athletes in training and competition | $51K | 1 | 2021-22 – 2021-22 |
| HIGHER LEVEL SKILLS | $41K | 1 | 2021-22 – 2021-22 |
| Education Horizon research grant — Improving post-graduate pathways: Evidence-informed innovations for attraction, progression and supporting transition into teaching | $40K | 1 | 2021-22 – 2021-22 |
| SPIKE Grants — Menstrual cycle, sleep, performance and recovery in elite athletes | $28K | 1 | 2021-22 – 2021-22 |
| Education Horizon research grant — Factors that impact on long-term achievement and retention for students with autism spectrum disorder in Queensland government schools: Evidence from administrative data. | $25K | 1 | 2021-22 – 2021-22 |
| Education Horizon research grant — Future Education: Evidence-based innovations for Queensland schooling and workforces | $16K | 1 | 2021-22 – 2021-22 |
| Healthy and Physical Activity Grants | $8K | 1 | – |
Federal Contracts40 of 50 MMR-applicable ($3.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CNA002474 | $483K | Department of Veterans' Affairs | 2016-12-31 – 2019-12-30 |
| 90002535 | $410K | Department of Social Services | 2013-06-30 – 2013-12-30 |
| 45412832 | $250K | Department of Social Services | 2012-09-04 – 2014-01-30 |
| 0042000763 | $228K | Attorney-General's Department | 2013-12-19 – 2016-07-31 |
| Online Teacher Wellbeing Survey and Report for a Period of 12 Months | $202K | NT Department of Education - Corporate Services | 2018-12-18 |
| 90006126 | $174K | Department of Social Services | 2015-06-14 – 2016-09-29 |
| Evaluation of the ACT family Foundation Program | $173K | ACT Community Services Directorate | 2017-03-10 – 2019-03-10 |
| 90001976 | $147K | Department of Social Services | 2013-06-03 – 2015-06-29 |
| 0041003010 | $141K | Attorney-General's Department | 2015-10-15 – 2017-03-30 |
| D214023436 | $138K | Services Australia | 2017-10-05 – 2019-06-29 |
| 90004556 | $122K | Department of Social Services | 2014-05-28 – 2014-12-30 |
| 0041006894 | $120K | Attorney-General's Department | 2022-04-10 – 2022-12-30 |
| 90008983 | $118K | Department of Social Services | 2017-06-04 – 2019-06-29 |
| 90007328 | $110K | Department of Social Services | 2016-02-17 – 2018-06-29 |
| 0041003333 | $110K | Attorney-General's Department | 2016-05-02 – 2017-02-02 |
| 4501098267 | $105K | Department of Defence | 2020-04-08 – 2020-10-29 |
| 90001657 | $101K | Department of Families, Housing, Community Services and Indigenous Affairs | 2013-03-21 – 2013-06-30 |
| $95K | Australian Institute of Criminology | 2015-08-13 – 2017-09-29 | |
| 90008984 | $92K | Department of Social Services | 2017-06-04 – 2018-06-29 |
| 0070039298 | $89K | Department of Home Affairs | 2025-05-29 – 2026-06-28 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.4M | 14 |
| Australian Labor Party (State of Queensland) | $5K | 2 |
| Australian Labor Party (ALP) | $4K | 4 |