CivicGraph Entity Report
Generated 2026-04-01
Australian Catholic University Limited
ABN 15050192660foundationeducationNSWNorth Sydney
Power Index
18.0
Score
5/7
Systems
$6.4M
Total Flow
21
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Marita Corbett | director | — |
| Zlatko Skrbis | director | — |
| Timothy McKenry | director | — |
| Francine Pirola | director | — |
| Julian Widdup | director | — |
| Peter Steer | director | — |
| Leah Kaufmann | director | — |
| Michael Champion | director | — |
| Monica Wong | director | — |
| Damian Murphy | director | — |
| Roisin Annesley | director | — |
| Anne Kirwan | director | — |
| Virginia Bourke | chair | — |
| Marita Winters | director | — |
| Sarah Beltrame | director | — |
| Alfred Daubney | chair | — |
| Peter Andrew Comensoli | director | — |
| Lincoln Trainor | director | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| CPIG | $74K | 1 |
| SPIKE Grants — Mental fatigue and mental recovery of athletes in training and competition | $51K | 1 |
| HIGHER LEVEL SKILLS | $41K | 1 |
| Education Horizon research grant — Improving post-graduate pathways: Evidence-informed innovations for attraction, progression and supporting transition into teaching | $40K | 1 |
| SPIKE Grants — Menstrual cycle, sleep, performance and recovery in elite athletes | $28K | 1 |
| Education Horizon research grant — Factors that impact on long-term achievement and retention for students with autism spectrum disorder in Queensland government schools: Evidence from administrative data. | $25K | 1 |
| Education Horizon research grant — Future Education: Evidence-based innovations for Queensland schooling and workforces | $16K | 1 |
| Healthy and Physical Activity Grants | $8K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| CNA002474 | $483K | Department of Veterans' Affairs |
| 90002535 | $410K | Department of Social Services |
| 45412832 | $250K | Department of Social Services |
| 0042000763 | $228K | Attorney-General's Department |
| Online Teacher Wellbeing Survey and Report for a Period of 12 Months | $202K | NT Department of Education - Corporate Services |
| 90006126 | $174K | Department of Social Services |
| Evaluation of the ACT family Foundation Program | $173K | ACT Community Services Directorate |
| 90001976 | $147K | Department of Social Services |
| 0041003010 | $141K | Attorney-General's Department |
| D214023436 | $138K | Services Australia |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Universities Australia | $1.4M | 14 |
| Australian Labor Party (State of Queensland) | $5K | 2 |
| Australian Labor Party (ALP) | $4K | 4 |