Australian Commission on Safety and Quality in Health Care
ABN 97 250 687 371company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$53.9M
All sources
Contracts
$48.6M
20 contracts
Political Donations
$148K
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $148K to Australian Nursing & Midwifery FederationNew South Wales Nurses and Midwives' Association partiesGovt Contractor — $53.8M across 7 buyers
Power Profile
Procurement
$53.8M
7 govt buyers
Donations Made
$148K
2 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts38 of 42 MMR-applicable ($43.1M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500162463 | $8.2M | Australian Centre for Disease Control | 2022-02-24 – 2026-06-29 |
| 4500125997 | $4.3M | Department of Health and Aged Care | 2017-11-21 – 2020-11-21 |
| 4500143609 | $4.2M | Department of Health and Aged Care | 2021-06-30 – 2025-06-29 |
| 0041005943 | $4.0M | Attorney-General's Department | 2020-06-29 – 2022-06-29 |
| 4500162146 | $3.2M | Department of Health, Disability and Ageing | 2025-06-30 – 2028-06-29 |
| 4500111117 | $3.0M | Department of Health and Aged Care | 2013-06-25 – 2015-12-30 |
| $2.9M | Australian Digital Health Agency | 2017-06-30 – 2019-06-29 | |
| 4500140347 | $2.9M | Department of Health and Aged Care | 2020-11-24 – 2021-06-29 |
| 4500122643 | $2.1M | Department of Health and Aged Care | 2017-01-21 – 2017-09-19 |
| 4500160131 | $2.0M | Department of Health, Disability and Ageing | 2025-06-10 – 2026-06-29 |
| 4500143334 | $1.9M | Department of Health and Aged Care | 2021-06-23 – 2025-06-29 |
| $1.8M | Australian Digital Health Agency | 2018-09-06 – 2019-06-29 | |
| 4500128219 | $1.6M | Department of Health and Aged Care | 2018-06-13 – 2019-06-29 |
| 4500116732 | $1.3M | Department of Health and Aged Care | 2015-01-01 – 2016-06-29 |
| 217A | $1.2M | Independent Health and Aged Care Pricing Authority | 2012-09-04 – 2014-06-29 |
| DH1836 | $1.1M | Australian Digital Health Agency | 2019-06-19 – 2020-07-30 |
| 4500131698 | $900K | Department of Health and Aged Care | 2019-03-29 – 2021-06-29 |
| 4500118213 | $825K | Department of Health and Aged Care | 2015-09-13 – 2016-10-29 |
| 4500125703 | $750K | Department of Health and Aged Care | 2017-09-07 – 2019-06-29 |
| 4500130808 | $499K | Department of Health and Aged Care | 2018-12-05 – 2019-07-25 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Nursing & Midwifery Federation | $119K | 4 |
| New South Wales Nurses and Midwives' Association | $30K | 2 |