CivicGraph Entity Report
Generated 2026-03-30
Australian Commission on Safety and Quality in Health Care
ABN 97250687371companyNSWSydney
Power Index
9.0
Score
2/7
Systems
$53.9M
Total Flow
7
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 13.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500162463 | $8.2M | Australian Centre for Disease Control |
| 4500125997 | $4.3M | Department of Health and Aged Care |
| 4500143609 | $4.2M | Department of Health and Aged Care |
| 0041005943 | $4.0M | Attorney-General's Department |
| 4500162146 | $3.2M | Department of Health, Disability and Ageing |
| 4500111117 | $3.0M | Department of Health and Aged Care |
| $2.9M | Australian Digital Health Agency | |
| 4500140347 | $2.9M | Department of Health and Aged Care |
| 4500122643 | $2.1M | Department of Health and Aged Care |
| 4500160131 | $2.0M | Department of Health, Disability and Ageing |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Nursing & Midwifery Federation | $119K | 4 |
| New South Wales Nurses and Midwives' Association | $30K | 2 |