Northern Gulf Resource Management Group Ltd
ABN 94 106 450 355foundationenvironment
CarpentariaQld4871Outer Regional AustraliaSEIFA Decile 1
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
13.0
4 systems
Total Dollar Flow
$1.4M
All sources
Contracts
$1.1M
3 contracts
Justice Funding
$250K
10 programs
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 9.0
Govt Contractor — $1.1M across 2 buyersReceives Funding — $250K
Power Profile
Procurement
$1.1M
2 govt buyers
Justice Funding
$250K
Relationships
24
Connected entities
Loading network...
Board & Governance5 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Catherine Eden | director | — | Active | acnc_register |
| Nicholas Hardy | director | — | Active | acnc_register |
| Ellen Weber | director | — | Active | acnc_register |
| Alison Larard | board_member | — | Active | acnc_register |
| John Gavin | secretary | — | Active | acnc_register |
Charity Details
Purposes
EnvironmentGeneral Public
Beneficiaries
First NationsAdultsAgedRural & RemoteAnimalsEnvironment
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Gambling Community Benefit Fund - Round 73 | $0 | 1 | 2012-13 – 2012-13 |
| Investing in Queeensland Women Grant Program 2021 Round 2 | $0 | 1 | 2021-22 – 2021-22 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $89K | 1 | 2021-22 – 2021-22 |
| Gambling Community Benefit Fund | $62K | 2 | 2018-19 – 2021-22 |
| Skilling Queenslanders for Work | $48K | 1 | 2022-23 – 2022-23 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $20K | 1 | 2024-25 – 2024-25 |
| Women | $10K | 1 | 2021-22 – 2021-22 |
| Sexual Violence and Women's Support Services | $10K | 1 | 2020-21 – 2020-21 |
| Investing in Queeensland Women Grant Program 2021 Round 1 | $10K | 1 | 2021-22 – 2021-22 |
| Social Inclusion | $2K | 1 | 2012-13 – 2012-13 |
Federal Contracts2 of 3 MMR-applicable ($606K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 2025-WOR133 | $573K | CSIRO | 2026-01-13 – 2027-12-14 |
| C16228 | $535K | Department of Agriculture, Fisheries and Forestry | 2025-04-09 – 2028-06-29 |
| 4000003687 | $33K | Department of Agriculture, Fisheries and Forestry | 2013-04-15 – 2013-05-30 |