CivicGraph Entity Report
Generated 2026-04-01
Northern Gulf Resource Management Group Ltd
ABN 94106450355foundationenvironmentQldCarpentaria
Power Index
13.0
Score
4/7
Systems
$1.4M
Total Flow
2
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 9.0. Active in: contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Catherine Eden | director | — |
| Nicholas Hardy | director | — |
| Ellen Weber | director | — |
| Alison Larard | board_member | — |
| John Gavin | secretary | — |
Government Funding
| Program | Total | Grants |
|---|---|---|
| Gambling Community Benefit Fund - Round 73 | $0 | 1 |
| Investing in Queeensland Women Grant Program 2021 Round 2 | $0 | 1 |
| SKILLING QUEENSLANDERS FOR WORK — WORK SKILLS TRAINEESHIP | $89K | 1 |
| Gambling Community Benefit Fund | $62K | 2 |
| Skilling Queenslanders for Work | $48K | 1 |
| Skilling Queenslanders for Work — Work Skills Traineeship | $20K | 1 |
| Women | $10K | 1 |
| Sexual Violence and Women's Support Services | $10K | 1 |
| Investing in Queeensland Women Grant Program 2021 Round 1 | $10K | 1 |
| Social Inclusion | $2K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 2025-WOR133 | $573K | CSIRO |
| C16228 | $535K | Department of Agriculture, Fisheries and Forestry |
| 4000003687 | $33K | Department of Agriculture, Fisheries and Forestry |