Grace Records Management (Australia) Pty Ltd
ABN 93 097 110 257companyTransport
ParramattaNSW2147Major Cities of AustraliaSEIFA Decile 5
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
10.0
3 systems
Total Dollar Flow
$49.1M
All sources
Contracts
$38.2M
20 contracts
Justice Funding
$2.0M
1 programs
Political Donations
$54K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 11.0
Political Donor — $54K to CFMEU Construction & General Division VIC/TAS Branch partiesGovt Contractor — $47.0M across 44 buyersReceives Funding — $2.0M
Power Profile
Procurement
$47.0M
44 govt buyers
Justice Funding
$2.0M
Donations Made
$54K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Records management services | $2.0M | 1 | 2025-26 – 2025-26 |
Federal Contracts75 of 144 MMR-applicable ($15.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Records Management - physical record storage | $8.3M | Insurance and Care NSW (icare) | 2022-06-30 – 2032-06-29 |
| Records Management - physical record storage | $8.3M | Insurance and Care NSW (icare) | 2022-06-30 – 2032-06-29 |
| 0070010143 | $5.5M | Department of Home Affairs | 2014-06-30 – 2017-06-29 |
| 4600024962 | $2.0M | Department of Foreign Affairs and Trade | 2025-07-31 – 2029-07-30 |
| Offsite Records Storage, Retrieval and Management Services | $1.6M | Transport for NSW | 2018-07-03 – 2025-07-03 |
| Offsite Records Storage, Retrieval and Management Services | $1.6M | Transport for NSW | 2018-07-03 – 2025-07-03 |
| CN010811-IMDISB0192 | $1.5M | Department of Foreign Affairs and Trade | 2011-07-31 – 2016-07-30 |
| 0041008025 | $1.3M | Attorney-General's Department | 2025-03-09 – 2029-03-08 |
| 6123 | $1.1M | Department of Agriculture | 2007-12-19 – 2014-01-18 |
| 21310 | $937K | Department of Agriculture | 2014-04-08 – 2019-06-29 |
| C02000 | $909K | Department of Agriculture, Fisheries and Forestry | 2019-06-27 – 2022-06-29 |
| ABS2017.050 | $837K | Australian Bureau of Statistics | 2017-05-28 – 2017-06-29 |
| PO3972/ AEC12/069/ AEC15/097 | $824K | Australian Electoral Commission | 2013-04-03 – 2019-04-01 |
| 0004603664 | $732K | Department of Communications and the Arts | 2013-05-02 – 2018-05-03 |
| CON/GAUCON/C05135/3 | $630K | Department of the Treasury | 2025-04-28 – 2028-04-27 |
| 0042007019 | $545K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2018-11-04 – 2021-11-04 |
| 4501010230 | $487K | Department of Defence | 2016-10-19 – 2017-12-30 |
| Waste Management Contract | $322K | Service NSW | 2021-07-21 – 2025-10-11 |
| Waste Management Contract | $322K | Service NSW | 2021-07-21 – 2025-10-11 |
| 4500975680 | $315K | Department of Defence | 2015-07-12 – 2016-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| CFMEU Construction & General Division VIC/TAS Branch | $54K | 2 |