CivicGraph Entity Report
Generated 2026-04-01
Grace Records Management (Australia) Pty Ltd
ABN 93097110257companyTransportNSWParramatta
Power Index
10.0
Score
3/7
Systems
$49.1M
Total Flow
44
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 11.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Records management services | $2.0M | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| Records Management - physical record storage | $8.3M | Insurance and Care NSW (icare) |
| Records Management - physical record storage | $8.3M | Insurance and Care NSW (icare) |
| 0070010143 | $5.5M | Department of Home Affairs |
| 4600024962 | $2.0M | Department of Foreign Affairs and Trade |
| Offsite Records Storage, Retrieval and Management Services | $1.6M | Transport for NSW |
| Offsite Records Storage, Retrieval and Management Services | $1.6M | Transport for NSW |
| CN010811-IMDISB0192 | $1.5M | Department of Foreign Affairs and Trade |
| 0041008025 | $1.3M | Attorney-General's Department |
| 6123 | $1.1M | Department of Agriculture |
| 21310 | $937K | Department of Agriculture |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| CFMEU Construction & General Division VIC/TAS Branch | $54K | 2 |