NORTHERN TERRITORY OF AUSTRALIA AKA Dept of Infrastructure
ABN 84 085 734 992company
Darwin Waterfront PrecinctNT0800Outer Regional AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$234.3M
All sources
Contracts
$205.1M
20 contracts
Justice Funding
$2.3M
3 programs
Political Donations
$3.2M
3 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Political Donor — $3.2M to Australian Education UnionAustralian Labor Party (Northern Territory) BranchUnited Workers Union partiesGovt Contractor — $228.8M across 36 buyersReceives Funding — $2.3M
Power Profile
Procurement
$228.8M
36 govt buyers
Justice Funding
$2.3M
Donations Made
$3.2M
3 parties
Relationships
30
Connected entities
NT Jurisdiction Context
Youth justice outcomes for NT — how this entity’s operating environment is performing.
Detention rate
17/10K
Indigenous overrep.
5x
Cost/day (detention)
$4,800
Avg daily detained
62
↑NT detention rates +21% over 4 years
↑NT nightly detention population +12% over 3 years
Recent Policy Changes
2024-10Minimum age of criminal responsibility lowered back to 10
2023-08Minimum age of criminal responsibility raised to 12
2017-11Royal Commission final report
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Child Care Community Fund Restricted Stage 3 Project | $1.1M | 1 | 2025-26 – 2025-26 |
| Provision of police services | $601K | 1 | 2025-26 – 2025-26 |
| HPAI threat mitigation in NT | $591K | 1 | 2025-26 – 2025-26 |
Federal Contracts134 of 193 MMR-applicable ($142.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0000000100761 | $70.9M | Department of Defence | 2023-06-30 – 2028-06-29 |
| 0080000413 | $54.0M | Department of Home Affairs | 2014-06-30 – 2016-06-29 |
| 0080000209 | $20.5M | Department of Home Affairs | 2011-12-31 – 2021-06-29 |
| 0080000209 | $17.8M | Department of Home Affairs | 2011-12-31 – 2016-06-29 |
| PO45593329 | $10.0M | National Indigenous Australians Agency | 2021-12-23 – 2024-06-29 |
| 0080000017 | $5.7M | Department of Home Affairs | 2009-01-18 – 2015-12-30 |
| Provision of Laboratory Testing Services of Water Samples for a Period of 36 Months | $5.7M | NT Power and Water Corporation - Water Services | 2022-08-16 |
| 06/1414 | $3.6M | Australian Customs and Border Protection Service | 2006-06-30 – 2011-06-29 |
| CON2013/0089 | $3.5M | Family Court and Federal Circuit Court | 2015-05-31 – 2025-05-29 |
| 4501016582 | $2.2M | Department of Defence | 2017-02-12 – 2018-06-29 |
| POC10617 | $1.8M | National Archives of Australia | 2013-09-30 – 2019-08-29 |
| 0041009260 | $1.2M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-07-21 – 2018-06-29 |
| 4400077165 | $1.1M | Department of Education | 2026-01-29 – 2027-09-29 |
| CONTRACTS-001501-0 | $1.1M | Department of Industry, Science and Resources | 2010-06-30 – 2020-06-29 |
| D108018724 | $1.1M | Services Australia | 2016-06-15 – 2017-06-14 |
| 0000002753 | $1.0M | Australian Criminal Intelligence Commission | 2020-01-19 – 2020-10-05 |
| D108015563 | $1.0M | Services Australia | 2015-06-30 – 2016-06-14 |
| D108012455 | $992K | Services Australia | 2014-07-13 – 2015-06-29 |
| D108009420 | $945K | Services Australia | 2013-07-03 – 2014-06-29 |
| 4500140165 | $935K | Australian Digital Health Agency | 2020-11-04 – 2022-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Education Union | $2.3M | 2 |
| Australian Labor Party (Northern Territory) Branch | $902K | 10 |
| United Workers Union | $24K | 2 |