CivicGraph Entity Report
Generated 2026-04-01
NORTHERN TERRITORY OF AUSTRALIA AKA Dept of Infrastructure
ABN 84085734992companyNTDarwin Waterfront Precinct
Power Index
11.0
Score
3/7
Systems
$234.3M
Total Flow
36
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 15.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Child Care Community Fund Restricted Stage 3 Project | $1.1M | 1 |
| Provision of police services | $601K | 1 |
| HPAI threat mitigation in NT | $591K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0000000100761 | $70.9M | Department of Defence |
| 0080000413 | $54.0M | Department of Home Affairs |
| 0080000209 | $20.5M | Department of Home Affairs |
| 0080000209 | $17.8M | Department of Home Affairs |
| PO45593329 | $10.0M | National Indigenous Australians Agency |
| 0080000017 | $5.7M | Department of Home Affairs |
| Provision of Laboratory Testing Services of Water Samples for a Period of 36 Months | $5.7M | NT Power and Water Corporation - Water Services |
| 06/1414 | $3.6M | Australian Customs and Border Protection Service |
| CON2013/0089 | $3.5M | Family Court and Federal Circuit Court |
| 4501016582 | $2.2M | Department of Defence |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Education Union | $2.3M | 2 |
| Australian Labor Party (Northern Territory) Branch | $902K | 10 |
| United Workers Union | $24K | 2 |