ADVANCED MOBILE IT PTY LIMITED
ABN 70 130 034 132company
HornsbyNSW2154Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
3.0
1 systems
Total Dollar Flow
$9.3M
All sources
Contracts
$9.3M
16 contracts
Power Profile
Procurement
$9.3M
4 govt buyers
Relationships
15
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts
| Title | Value | Buyer | Period |
|---|---|---|---|
| Supply of Panasonic Toughbooks and associated items | $2.5M | NSW Police Force | 2023-11-30 – 2026-11-29 |
| Supply of Panasonic Toughbooks and associated items | $2.5M | NSW Police Force | 2023-11-30 – 2026-11-29 |
| Mobile Data Terminal Hardware for Firefighting Appliances | $1.6M | Fire and Rescue NSW | 2021-02-28 – 2026-02-27 |
| Mobile Data Terminal Hardware for Firefighting Appliances | $1.6M | Fire and Rescue NSW | 2021-02-28 – 2026-02-27 |
| Supply and Delivery of DC to DC Battery Chargers for Fire and Rescue New South Wales | $350K | Fire and Rescue NSW | 2022-05-19 – 2025-05-18 |
| IT support and maintenance services on FRNSW fleets and vehicles | $272K | Fire and Rescue NSW | 2024-07-26 – 2025-05-30 |
| IT support and maintenance services on FRNSW fleets and vehicles | $272K | Fire and Rescue NSW | 2024-07-26 – 2025-05-30 |
| 4600035782 | $66K | Department of Defence | 2022-06-23 – 2022-08-04 |
| 4501038668 | $34K | Department of Defence | 2018-01-16 – 2018-03-29 |
| 5700011406 | $28K | Australian Federal Police | 2019-04-07 – 2019-06-29 |
| 4500970428 | $23K | Department of Defence | 2015-05-21 – 2015-08-31 |
| NABPurch000053142595 | $14K | Department of Defence | 2025-06-23 – 2025-07-30 |
| MES050B | $14K | Department of Defence | 2025-04-13 – 2025-05-13 |
| AA341L | $12K | Department of Defence | 2014-10-20 – 2014-11-18 |
| NABPurch000057187376 | $11K | Department of Defence | 2025-11-26 – 2025-11-26 |
| 4501074893 | $11K | Department of Defence | 2019-06-03 – 2019-07-30 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| NSW POLICE FORCE | contract | $2.5M | 2023 | austender |
| NSW Police Force | contract | $2.5M | 2023 | austender |
| FIRE AND RESCUE NSW | contract | $1.6M | 2021 | austender |
| FIRE AND RESCUE NSW | contract | $272K | 2024 | austender |
| Department of Defence | contract | $185K | 2025 | austender |
| Department of Defence | contract | $66K | 2022 | austender |
| Department of Defence | contract | $34K | 2018 | austender |
| Australian Federal Police | contract | $28K | 2019 | austender |
| Australian Federal Police | contract | $28K | 2019 | austender |
| Department of Defence | contract | $23K | 2015 | austender |
| Department of Defence | contract | $14K | 2025 | austender |
| Department of Defence | contract | $14K | 2025 | austender |
| Department of Defence | contract | $12K | 2014 | austender |
| Department of Defence | contract | $11K | 2025 | austender |
| Department of Defence | contract | $11K | 2019 | austender |