NSW POLICE FORCE
ABN 43 408 613 180company
ParramattaNSW2150Major Cities of AustraliaSEIFA Decile 5
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$15.8M
All sources
Contracts
$12.2M
20 contracts
Political Donations
$3.3M
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $3.3M to Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office partiesGovt Contractor — $12.4M across 9 buyers
Power Profile
Procurement
$12.4M
9 govt buyers
Donations Made
$3.3M
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts19 of 31 MMR-applicable ($10.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0000002895 | $5.2M | Australian Criminal Intelligence Commission | 2020-06-30 – 2021-06-29 |
| 4500008408 | $2.1M | Australian Criminal Intelligence Commission | 2019-10-02 – 2020-06-29 |
| 0070021926 | $1.1M | Department of Home Affairs | 2018-03-31 – 2019-06-29 |
| PCON_COND-CD008188-0 | $950K | Department of the Prime Minister and Cabinet | 2018-02-18 – 2018-04-29 |
| 0080000483 | $650K | Department of Home Affairs | 2014-10-08 – 2018-06-29 |
| 0000002510 | $484K | Australian Criminal Intelligence Commission | 2019-05-06 – 2019-12-30 |
| Forcepoint Renewal with Enhanced support and maintenance | $185K | NSW Police Force | 2022-06-23 – 2025-06-22 |
| Forcepoint Renewal with Enhanced support and maintenance | $185K | NSW Police Force | 2022-06-23 – 2025-06-22 |
| Community Portal Licences (C662-001817) | $168K | NSW Police Force | 2020-07-01 – 2025-06-29 |
| Community Portal Licences (C662-001817) | $168K | NSW Police Force | 2020-07-01 – 2025-06-29 |
| 5700014844 | $150K | Australian Federal Police | 2020-11-01 – 2021-10-31 |
| CON/AFMACON/CND000465/1 | $132K | Australian Fisheries Management Authority | 2025-06-30 – 2025-07-09 |
| 1015262 | $132K | Australian Federal Police | 2011-04-04 – 2021-04-04 |
| 4500008789 | $127K | Australian Criminal Intelligence Commission | 2020-06-03 – 2020-06-29 |
| 0080000470 | $103K | Department of Home Affairs | 2014-04-02 – 2014-04-14 |
| 0041002008 | $100K | Attorney-General's Department | 2014-06-30 – 2014-09-29 |
| 001377_AUS | $84K | Australian Fisheries Management Authority | 2015-05-31 – 2015-08-29 |
| 001599_AUS | $49K | Australian Fisheries Management Authority | 2017-06-23 – 2017-07-30 |
| 3000136904 | $41K | Department of Defence | 2025-07-15 – 2025-07-24 |
| 001170_AUS | $35K | Australian Fisheries Management Authority | 2014-06-16 – 2014-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Shop Distributive & Allied Employees' Asn. NSW Deductions A/C Office | $3.3M | 14 |