FUJITSU AUST LTD
ABN 19 001 011 427companyTechnology
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
12.0
4 systems
Total Dollar Flow
$2.4B
All sources
Contracts
$847.4M
20 contracts
Justice Funding
$8.0M
14 programs
Political Donations
$853K
3 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Political Donor — $853K to Australian Labor Party (State of Queensland)Business Council of AustraliaLiberal Party of Australia, NSW Division partiesGovt Contractor — $2.4B across 74 buyersReceives Funding — $8.0M
Power Profile
Procurement
$2.4B
74 govt buyers
Justice Funding
$8.0M
Donations Made
$853K
3 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Tax Transparency
| Year | Total Income | Taxable Income | Tax Payable | Effective Rate | Industry |
|---|---|---|---|---|---|
| 2023-24 | $1.0B | $0 | $0 | — | — |
| 2022-23 | $997.7M | $22.6M | $5.7M | 25.4% | — |
| 2021-22 | $859.6M | $85.4M | $24.3M | 28.5% | — |
| 2020-21 | $846.3M | $42.2M | $10.8M | 25.7% | — |
| 2019-20 | $884.2M | $35.1M | $8.8M | 25.1% | — |
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Project Support Services | $3.6M | 1 | 2025-26 – 2025-26 |
| Computer Equipment and Accessories | $1.4M | 5 | 2025-26 – 2025-26 |
| Printer Accessories | $847K | 1 | 2025-26 – 2025-26 |
| System Support Services | $839K | 1 | 2025-26 – 2025-26 |
| Software Support | $429K | 1 | 2025-26 – 2025-26 |
| Project Definition | $389K | 1 | 2025-26 – 2025-26 |
| Sustainment Services | $191K | 2 | 2025-26 – 2025-26 |
| ICT Hardware | $83K | 6 | 2025-26 – 2025-26 |
| Software | $79K | 1 | 2025-26 – 2025-26 |
| Computer support services | $24K | 1 | 2025-26 – 2025-26 |
| Software Services | $23K | 1 | 2025-26 – 2025-26 |
| Building works | $23K | 1 | 2025-26 – 2025-26 |
| Computer Support Services | $20K | 1 | 2025-26 – 2025-26 |
| ICT Equipment | $12K | 1 | 2025-26 – 2025-26 |
Federal Contracts1329 of 2809 MMR-applicable ($1.3B)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 4500927056 | $210.9M | Department of Defence | 2014-03-26 – 2017-06-29 |
| Mobile Data Terminals (MDT) Project | $70.0M | NSW Rural Fire Service | 2021-12-09 – 2027-09-11 |
| Mobile Data Terminals (MDT) Project | $70.0M | NSW Rural Fire Service | 2021-12-09 – 2027-09-11 |
| 4600000428 | $52.9M | Department of Defence | 2013-04-07 – 2014-06-29 |
| 4600027409 | $44.8M | Department of Defence | 2022-02-28 – 2024-03-30 |
| 4500851146 | $43.7M | Department of Defence | 2012-04-17 – 2015-06-29 |
| 4501001510 | $43.7M | Department of Defence | 2016-06-16 – 2018-12-30 |
| 4500770986 | $32.8M | Department of Defence | 2010-08-30 – 2012-04-29 |
| 4500925074 | $29.9M | Department of Defence | 2014-03-11 – 2023-06-29 |
| SCO000342 | $26.9M | Australian Financial Security Authority | 2018-11-04 – 2024-11-04 |
| 4600004536 | $26.2M | Department of Defence | 2020-01-05 – 2023-06-29 |
| 4600000426 | $25.4M | Department of Foreign Affairs and Trade | 2013-04-14 – 2018-04-14 |
| STD-001715-0 | $25.2M | Clean Energy Regulator | 2013-09-12 – 2022-06-29 |
| 20262 | $23.6M | Department of Agriculture | 2008-04-07 – 2017-06-29 |
| 20262 | $22.2M | Department of Agriculture | 2009-04-07 – 2016-06-29 |
| 4600001588 | $21.6M | Department of Defence | 2018-03-31 – 2020-06-29 |
| 4600028050 | $20.7M | Department of Defence | 2022-02-28 – 2022-11-29 |
| 4600006071 | $19.6M | Department of Defence | 2020-06-30 – 2021-06-29 |
| 4500947459 | $19.0M | Department of Defence | 2014-09-25 – 2020-08-31 |
| 4501011511 | $18.3M | Department of Defence | 2016-11-08 – 2018-08-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Business Council of Australia | $803K | 8 |
| Liberal Party of Australia, NSW Division | $44K | 2 |
| Australian Labor Party (State of Queensland) | $6K | 2 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| Department of Defence | contract | $210.9M | 2014 | austender |
| Department of Defence | contract | $210.9M | 2014 | austender |
| NSW Rural Fire Service | contract | $70.0M | 2021 | austender |
| Department of Defence | contract | $52.9M | 2013 | austender |
| Department of Defence | contract | $44.8M | 2022 | austender |
| Department of Defence | contract | $43.7M | 2012 | austender |
| Department of Defence | contract | $43.7M | 2016 | austender |
| Department of Defence | contract | $43.7M | 2016 | austender |
| Department of Defence | contract | $32.8M | 2010 | austender |
| Department of Defence | contract | $32.8M | 2010 | austender |
| Department of Defence | contract | $29.9M | 2014 | austender |
| Department of Defence | contract | $29.9M | 2014 | austender |
| Australian Financial Security Authority | contract | $26.9M | 2018 | austender |
| Department of Defence | contract | $26.2M | 2020 | austender |
| Department of Foreign Affairs and Trade | contract | $25.4M | 2013 | austender |
| Clean Energy Regulator | contract | $25.2M | 2013 | austender |
| Clean Energy Regulator | contract | $25.2M | 2013 | austender |
| Department of Agriculture | contract | $23.6M | 2008 | austender |
| Department of Agriculture | contract | $22.2M | 2009 | austender |
| Department of Defence | contract | $21.6M | 2018 | austender |
| Department of Defence | contract | $20.7M | 2022 | austender |
| Department of Defence | contract | $19.6M | 2020 | austender |
| Department of Defence | contract | $19.0M | 2014 | austender |
| Department of Defence | contract | $18.3M | 2016 | austender |
| Department of Defence | contract | $18.3M | 2016 | austender |
| Australian Federal Police | contract | $17.3M | 2019 | austender |
| Department of Defence | contract | $16.8M | 2011 | austender |
| Department of Industry, Science and Resources | contract | $16.4M | 2017 | austender |
| Department of Police, Fire and Emergency Management | contract | $16.0M | 2016 | austender |
| Department of Foreign Affairs and Trade | contract | $15.1M | 2009 | austender |