FACILITIES FIRST AUSTRALIA PTY LTD
ABN 68 084 820 468company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO1 of 7 systems
Power Score
4.0
1 systems
Total Dollar Flow
$129.0M
All sources
Contracts
$128.8M
20 contracts
Power Profile
Procurement
$129.0M
9 govt buyers
Relationships
10
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts1 of 27 MMR-applicable ($38K)
| Title | Value | Buyer | Period |
|---|---|---|---|
| WofG Cleaning Contract (North Sydney) - EOT2 | $56.1M | NSW Public Works | 2024-12-31 – 2025-12-30 |
| WofG Cleaning Contract (North Sydney) - EOT1 | $54.6M | NSW Public Works | 2023-12-31 – 2024-12-30 |
| WoG Cleaning Contract | $6.7M | TAFE NSW | 2019-02-28 – 2025-12-30 |
| WoG Cleaning Contract | $6.7M | TAFE NSW | 2019-02-28 – 2025-12-30 |
| Cleaning Services for Office Spaces | $1.1M | Office of Sport | 2021-07-31 – 2027-07-30 |
| Cleaning Services for Office Spaces | $1.1M | Office of Sport | 2021-07-31 – 2027-07-30 |
| 5700024450 | $709K | Australian Federal Police | 2025-03-24 – 2025-11-29 |
| Department of Customer Service Cleaning Contract | $550K | Sydney Trains | 2019-02-28 – 2025-12-30 |
| Department of Customer Service Cleaning Contract | $550K | Sydney Trains | 2019-02-28 – 2025-12-30 |
| NSY49939727 | $190K | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| NSY49939727 | $190K | HealthShare NSW | 2024-06-30 – 2025-06-29 |
| 2 Terry Street Glenorchy - Cleaning Services | $77K | Department of Health | 2019-07-30 – 2021-07-29 |
| C03953 | $38K | Department of Agriculture, Fisheries and Forestry | 2020-06-27 – 2020-07-30 |
| U94999 - Building Contractors and Consultants | $31K | DHPW_Building and Asset Services | 2019-03-05 |
| U94999 - Building Contractors and Consultants | $31K | DHPW_Building and Asset Services | 2019-01-30 |
| U94999 - Building Contractors and Consultants | $31K | DHPW_Building and Asset Services | 2019-01-11 |
| U94999 - Building Contractors and Consultants | $31K | DHPW_Building and Asset Services | 2019-05-02 |
| U94999 - Building Contractors and Consultants | $31K | DHPW_Building and Asset Services | 2019-05-28 |
| U94999 - Building Contractors and Consultants | $31K | DHPW_Building and Asset Services | 2019-06-07 |
| U94999 - Building Contractors and Consultants | $31K | DHPW_Building and Asset Services | 2019-01-10 |
Relationships
| Entity | Type | Amount | Year | Source |
|---|---|---|---|---|
| TAFE NSW | contract | $6.7M | 2019 | austender |
| Office of Sport | contract | $1.1M | 2021 | austender |
| Australian Federal Police | contract | $709K | 2025 | austender |
| Australian Federal Police | contract | $709K | 2025 | austender |
| Sydney Trains | contract | $550K | 2019 | austender |
| HEALTHSHARE NSW | contract | $190K | 2024 | austender |
| Department of Health | contract | $77K | 2019 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $38K | 2020 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $38K | 2020 | austender |
| Department of Agriculture, Fisheries and Forestry | contract | $38K | 2020 | austender |