Department of Health
ABN 74 410 330 756company
MelbourneVIC3000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$191.9M
All sources
Contracts
$47.6M
20 contracts
Justice Funding
$143.5M
4 programs
Political Donations
$259K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $259K to Australian Services Union SA - NT Branch partiesGovt Contractor — $48.1M across 6 buyersReceives Funding — $143.5M
Power Profile
Procurement
$48.1M
6 govt buyers
Justice Funding
$143.5M
Donations Made
$259K
1 parties
Relationships
30
Connected entities
VIC Jurisdiction Context
Youth justice outcomes for VIC — how this entity’s operating environment is performing.
Detention rate
1.4/10K
Indigenous overrep.
14x
Cost/day (detention)
$7,123
Avg daily detained
120
↑VIC Indigenous detention rate +29% over 4 years
↑VIC nightly detention population +8% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Home and Community Care | $137.9M | 2 | 2008-09 – 2009-10 |
| Disability and Community Mental Health Services and Multicultural Affairs | $3.6M | 1 | 2009-10 – 2009-10 |
| Housing and Homelessness Services | $1.4M | 1 | 2008-09 – 2008-09 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $586K | 2 | 2008-09 – 2009-10 |
Federal Contracts21 of 25 MMR-applicable ($47.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0080000560 | $23.4M | Department of Home Affairs | 2009-06-30 – 2020-06-29 |
| 0080000560 | $15.7M | Department of Home Affairs | 2009-06-30 – 2015-06-29 |
| 4500133331 | $2.0M | Australian Digital Health Agency | 2019-06-24 – 2021-06-29 |
| CNA001446/0 | $1.4M | Department of Veterans' Affairs | 2005-06-30 – 2014-06-29 |
| 4500128527 | $880K | Australian Digital Health Agency | 2018-06-21 – 2019-06-29 |
| 0041002845 | $588K | Attorney-General's Department | 2015-06-30 – 2017-06-29 |
| 4500128528 | $550K | Australian Digital Health Agency | 2018-06-21 – 2019-02-27 |
| 4500150304 | $420K | Department of Health and Aged Care | 2022-12-05 – 2025-03-20 |
| 4500151536 | $372K | Department of Health and Aged Care | 2023-04-26 – 2023-07-27 |
| 4500128633 | $275K | Australian Digital Health Agency | 2018-02-19 – 2018-09-29 |
| $275K | Australian Digital Health Agency | 2018-06-21 – 2019-06-29 | |
| 4500133967 | $249K | Australian Digital Health Agency | 2019-07-29 – 2023-06-29 |
| 4500132888 | $231K | Australian Digital Health Agency | 2019-06-07 – 2019-06-29 |
| 0041004600 | $200K | Attorney-General's Department | 2018-06-30 – 2019-06-29 |
| 0041005948 | $200K | Attorney-General's Department | 2020-06-30 – 2021-06-29 |
| 0041002393 | $200K | Attorney-General's Department | 2014-06-30 – 2015-06-29 |
| 4500118803 | $200K | Department of Health and Aged Care | 2015-09-27 – 2016-06-29 |
| 0041004908 | $200K | Attorney-General's Department | 2019-06-30 – 2020-06-29 |
| Social services - Community participation and support | $166K | Department of Environment and Science | 2019-03-15 |
| Social services - Community participation and support | $166K | Department of Environment and Science | 2019-03-14 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Services Union SA - NT Branch | $259K | 2 |