CivicGraph Entity Report
Generated 2026-06-30
Department of Health
ABN 74410330756companyHealthVICMelbourne
Power Index
11.0
Score
3/7
Systems
$194.3M
Total Flow
7
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 13.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Home and Community Care | $137.9M | 2 |
| Disability and Community Mental Health Services and Multicultural Affairs | $3.6M | 1 |
| Housing and Homelessness Services | $1.4M | 1 |
| Community and Youth Justice Services and Aboriginal and Torres Strait Islander Services | $586K | 2 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 4500163907 | $134.8M | Department of Health, Disability and Ageing |
| 0080000560 | $23.4M | Department of Home Affairs |
| 0080000560 | $15.7M | Department of Home Affairs |
| Data Migration for the Australian Health Practitioner Regulation Agency (AHPRA) | $2.4M | Dept of Human Services - Portfolio Services and Strategic Projects - CLOSED (See DHHS) |
| 4500133331 | $2.0M | Australian Digital Health Agency |
| CNA001446/0 | $1.4M | Department of Veterans' Affairs |
| 4500128527 | $880K | Australian Digital Health Agency |
| 0041002845 | $588K | Attorney-General's Department |
| 4500128528 | $550K | Australian Digital Health Agency |
| 4500150304 | $420K | Department of Health and Aged Care |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Services Union SA - NT Branch | $259K | 2 |