Haden Engineering
ABN 59 000 694 173company
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$20.7M
All sources
Contracts
$17.2M
20 contracts
Political Donations
$23K
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $23K to Faircloth & Reynolds Pty Ltd partiesGovt Contractor — $20.7M across 15 buyers
Power Profile
Procurement
$20.7M
15 govt buyers
Donations Made
$23K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts33 of 115 MMR-applicable ($13.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| NMAC1213/08 | $5.9M | National Museum of Australia | 2013-06-12 – 2017-06-29 |
| 4500959091 | $4.5M | Department of Defence | 2015-02-11 – 2017-06-29 |
| 4500992879 | $1.3M | Department of Defence | 2016-03-07 – 2017-06-29 |
| 0045084357 | $1.3M | Department of Agriculture, Fisheries and Forestry | 2015-08-12 – 2018-08-30 |
| Chiller and Heat Pump Replacement – Hobart Private Hospital | $506K | Department of Health and Human Services | 2016-07-14 – 2016-12-30 |
| 0045078584 | $431K | Department of Agriculture, Fisheries and Forestry | 2013-08-05 – 2014-06-29 |
| 0045079010 | $431K | Department of Agriculture, Fisheries and Forestry | 2013-09-01 – 2014-06-29 |
| 0045081339 | $431K | Department of Agriculture, Fisheries and Forestry | 2014-07-28 – 2015-06-29 |
| 0045089747 | $303K | Department of Agriculture, Fisheries and Forestry | 2017-04-11 – 2017-06-29 |
| TAFE Tasmania Maintenance of Mechanical Services North and North West | $252K | Department of Education | 2007-11-01 – 2009-10-31 |
| Essential Services Facilities Management | $234K | Department of Primary Industries, Parks, Water and Environment | 2009-04-01 – 2011-03-31 |
| 0045080963 | $226K | Department of Agriculture, Fisheries and Forestry | 2014-06-09 – 2014-06-29 |
| 0045077581 | $225K | Department of Agriculture, Fisheries and Forestry | 2013-03-04 – 2013-04-28 |
| 0045083516 | $204K | Department of Agriculture, Fisheries and Forestry | 2015-04-16 – 2015-06-04 |
| 0045077928 | $185K | Department of Agriculture, Fisheries and Forestry | 2013-05-16 – 2013-06-20 |
| 0045077617 | $174K | Department of Agriculture, Fisheries and Forestry | 2013-03-18 – 2013-05-30 |
| 0045083406 | $172K | Department of Agriculture, Fisheries and Forestry | 2015-03-17 – 2015-05-21 |
| Building Facilities Maintenance | $161K | Department of Infrastructure, Energy and Resources | 2008-04-01 – 2011-03-31 |
| 0045088686 | $141K | Department of Agriculture, Fisheries and Forestry | 2016-11-10 – 2017-01-15 |
| Maintenance of Mechanical Services for New Town Research Laboratories and Mt Pleasant Laboratories | $127K | Department of Primary Industries, Parks, Water and Environment | 2016-08-01 – 2019-07-31 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Faircloth & Reynolds Pty Ltd | $23K | 2 |