CivicGraph Entity Report
Generated 2026-04-01
Haden Engineering
ABN 59000694173companyNSWSydney
Power Index
8.0
Score
2/7
Systems
$20.7M
Total Flow
15
Govt Buyers
Revolving Door Alert — 2 Influence Vectors
Score: 10.0. Active in: donations, contracts.
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| NMAC1213/08 | $5.9M | National Museum of Australia |
| 4500959091 | $4.5M | Department of Defence |
| 4500992879 | $1.3M | Department of Defence |
| 0045084357 | $1.3M | Department of Agriculture, Fisheries and Forestry |
| Chiller and Heat Pump Replacement – Hobart Private Hospital | $506K | Department of Health and Human Services |
| 0045081339 | $431K | Department of Agriculture, Fisheries and Forestry |
| 0045079010 | $431K | Department of Agriculture, Fisheries and Forestry |
| 0045078584 | $431K | Department of Agriculture, Fisheries and Forestry |
| 0045089747 | $303K | Department of Agriculture, Fisheries and Forestry |
| TAFE Tasmania Maintenance of Mechanical Services North and North West | $252K | Department of Education |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Faircloth & Reynolds Pty Ltd | $23K | 2 |