Quad Services Pty Ltd
ABN 58 000 308 592companydefence
WilloughbyNSW2064Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
9.0
2 systems
Total Dollar Flow
$10.8M
All sources
Contracts
$9.8M
20 contracts
Political Donations
$237K
2 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 13.0
Political Donor — $237K to Liberal Party of Australia, NSW DivisionUnited Workers Union partiesGovt Contractor — $10.5M across 15 buyers
Power Profile
Procurement
$10.5M
15 govt buyers
Donations Made
$237K
2 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Federal Contracts25 of 52 MMR-applicable ($9.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CSIRO2016096 | $3.1M | CSIRO | 2016-11-30 – 2023-02-27 |
| 0004601430 | $947K | Department of Communications and the Arts | 2011-06-26 – 2014-06-29 |
| 5700001935 | $900K | Australian Federal Police | 2013-06-30 – 2017-06-29 |
| 4000013233 | $831K | Director of National Parks | 2017-07-16 – 2021-11-30 |
| Provision of Cleaning Services for the Canberra Theatre Centre and the Playhouse | $686K | ACT Cultural Facilities Corporation | 2013-07-29 – 2018-01-31 |
| PO13145 | $491K | Australian Communications and Media Authority | 2012-06-30 – 2018-06-29 |
| CSIRORFT2013198 | $386K | CSIRO | 2014-07-20 – 2016-01-19 |
| CN 2251 11990 | $366K | Australian Securities and Investments Commission | 2015-06-30 – 2017-06-29 |
| 0004601430 | $314K | Department of Communications and the Arts | 2011-06-26 – 2015-06-29 |
| 5700003098 | $308K | Australian Federal Police | 2013-11-30 – 2017-11-29 |
| 0004601430 | $275K | Department of Communications and the Arts | 2011-06-26 – 2016-06-29 |
| QUASER0115001-PD002685 | $259K | Great Barrier Reef Marine Park Authority | 2015-06-30 – 2017-06-29 |
| 0004601430 | $232K | Department of Communications and the Arts | 2011-06-26 – 2016-06-29 |
| QUASER0113001-PD001661 | $151K | Great Barrier Reef Marine Park Authority | 2013-06-30 – 2015-06-29 |
| CND002376/1 | $148K | Department of Veterans' Affairs | 2014-06-30 – 2019-06-29 |
| Cleaning Services - Northern Dental Centre | $104K | Department of Health and Human Services | 2015-07-01 – 2017-06-30 |
| GENERAL-GEN000089-0 | $90K | Great Barrier Reef Marine Park Authority | 2017-06-30 – 2018-02-27 |
| 4408 | $78K | Australian Securities and Investments Commission | 2017-10-24 – 2017-12-21 |
| 4076 | $76K | Australian Securities and Investments Commission | 2017-06-15 – 2017-11-29 |
| $65K | Australian Securities and Investments Commission | 2017-03-07 – 2017-07-21 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| United Workers Union | $230K | 2 |
| Liberal Party of Australia, NSW Division | $7K | 2 |