Charles Darwin University
ABN 54 093 513 649foundationeducation
DarwinNT0810Outer Regional AustraliaSEIFA Decile 7
ProcurementJusticeDonationsCharityFoundationEvidenceATO4 of 7 systems
Power Score
17.0
4 systems
Total Dollar Flow
$41.7M
All sources
Contracts
$33.1M
20 contracts
Political Donations
$1.2M
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 12.0
Political Donor — $1.2M to Universities Australia partiesGovt Contractor — $40.5M across 60 buyers
Power Profile
Procurement
$40.5M
60 govt buyers
Donations Made
$1.2M
1 parties
Relationships
30
Connected entities
NT Jurisdiction Context
Youth justice outcomes for NT — how this entity’s operating environment is performing.
Detention rate
17/10K
Indigenous overrep.
5x
Cost/day (detention)
$4,800
Avg daily detained
62
↑NT detention rates +21% over 4 years
↑NT nightly detention population +12% over 3 years
Recent Policy Changes
2024-10Minimum age of criminal responsibility lowered back to 10
2023-08Minimum age of criminal responsibility raised to 12
2017-11Royal Commission final report
Loading network...
Board & Governance18 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| The Hon Paul Henderson AO | other | — | Active | foundation_board |
| Professor Scott Bowman AO | other | — | Active | foundation_board |
| Mr David George | other | — | Active | foundation_board |
| Ms Katie Lahey AM | other | — | Active | foundation_board |
| Ms Felicity Coull | other | — | Active | foundation_board |
| Rodney Peake | board_member | — | Active | acnc_register |
| Maged Mohamed | board_member | — | Active | acnc_register |
| Scott Bowman | board_member | — | Active | acnc_register |
| Paul Henderson | chair | — | Active | acnc_register |
| Ken Davies | board_member | — | Active | acnc_register |
| Dick Guit | board_member | — | Active | acnc_register |
| Craig Graham | board_member | — | Active | acnc_register |
| Mark Munnich | board_member | — | Active | acnc_register |
| Charles Webb | board_member | — | Active | acnc_register |
| Ruth Schubert | board_member | — | Active | acnc_register |
| Louise King | board_member | — | Active | acnc_register |
| Jonathan Charles Mason | board_member | — | Active | acnc_register |
| Raymond Simpson | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
First NationsOverseasEthnic GroupsGeneral CommunityRural & Remote
Federal Contracts64 of 134 MMR-applicable ($33.0M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| CONTRACTS-007239-0 | $21.1M | Department of Industry, Science and Resources | 2011-06-30 – 2017-06-29 |
| 0070004180 | $1.6M | Department of Home Affairs | 2013-02-20 – 2014-06-29 |
| 4000002930 | $1.3M | Department of Agriculture, Fisheries and Forestry | 2020-01-27 – 2021-12-30 |
| ASEM/2012/084 | $1.3M | Australian Centre for International Agricultural Research | 2014-06-23 – 2018-12-30 |
| Alice Springs, Darwin - Provision of Prisoner Education and Training in NT Correctional Services (NTCS): Literacy and Numeracy Education for a Period of 24 Months | $780K | NT Department of Corrections - Custodial Services | 2026-01-07 |
| 0070004180 | $775K | Department of Home Affairs | 2013-08-14 – 2014-06-29 |
| Darwin - Provision of Support of an Associate Professor Position in Cyber Security Research Program | $770K | NT Department of Corporate and Information Services - Digital Policy | 2017-08-02 |
| CONTRACTS-018039-0 | $574K | Department of Industry, Science and Resources | 2018-06-19 – 2020-06-29 |
| 0070004180 | $550K | Department of Home Affairs | 2013-06-11 – 2014-06-29 |
| 4501103776 | $494K | Department of Defence | 2020-06-21 – 2021-12-21 |
| 4501091961 | $466K | Department of Defence | 2020-02-09 – 2020-12-30 |
| Provision of Tailored Certificate IV in Business Training for a Period of 36 Months | $447K | NT Territory Families - Operational Support | 2020-02-05 |
| 2402 | $438K | CSIRO | 2025-06-15 – 2028-06-15 |
| 4500910095 | $429K | Department of Defence | 2013-10-07 – 2014-05-29 |
| Alice Springs, Darwin - Provision of Tailored Diploma of Child, Youth and Family Intervention Training for a Period of 24 Months | $426K | NT Territory Families - Operational Support | 2020-07-19 |
| C002100 | $384K | Australian Centre for International Agricultural Research | 2020-08-03 – 2022-02-27 |
| Darwin - Population Research 2018-2020 | $350K | NT Department of the Chief Minister - Economic and Environment Policy | 2018-12-13 |
| STD-006326-0 | $325K | Clean Energy Regulator | 2021-06-14 – 2022-06-29 |
| CON001471 | $322K | Department of Industry, Science and Resources | 2020-06-22 – 2021-06-29 |
| C03766 | $297K | Department of Agriculture, Fisheries and Forestry | 2020-07-21 – 2021-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $1.2M | 14 |