Western Sydney University
PenrithNSW2751Inner Regional Australia
ProcurementJusticeDonationsCharityFoundationEvidenceATO6 of 7 systems
Power Score
20.0
6 systems
Charity Score
41.5
Rev
Growth
Lever
Effic
Net
Hlth
Total Dollar Flow
$72.8M
All sources
Contracts
$51.2M
20 contracts
Justice Funding
$22K
2 programs
Political Donations
$14.3M
3 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 15.0
Political Donor — $14.3M to Australian Labor Party (ALP)Business Council of AustraliaUniversities Australia partiesGovt Contractor — $58.5M across 24 buyersReceives Funding — $22K
Power Profile
Procurement
$58.5M
24 govt buyers
Justice Funding
$22K
Donations Made
$14.3M
3 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance16 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| George Williams AO | officeholder | — | Active | acnc_register |
| Pooja Jignesh Zinzuwadia | board_member | — | Active | acnc_register |
| Matthew Kevin Graham | board_member | — | Active | acnc_register |
| Gabrielle Trainor AO | board_member | — | Active | acnc_register |
| Jennifer Anne Westacott | chair | — | Active | acnc_register |
| Lisa Hanlon | board_member | — | Active | acnc_register |
| Brendan Michael Thomas | board_member | — | Active | acnc_register |
| Georgia Lee | board_member | — | Active | acnc_register |
| Simon Leonard Hickey | board_member | — | Active | acnc_register |
| Amanda Larkin | board_member | — | Active | acnc_register |
| Martin Bowles | board_member | — | Active | acnc_register |
| Linda O'Brien | board_member | — | Active | acnc_register |
| Doug Taylor | board_member | — | Active | acnc_register |
| Robert Mailhammer | board_member | — | Active | acnc_register |
| Alison Melissa Downham Moore | board_member | — | Active | acnc_register |
| Alison Barclay | board_member | — | Active | acnc_register |
Charity Details
Purposes
Education
Beneficiaries
AdultsAgedGeneral CommunityYouth
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Training Services | $19K | 1 | 2025-26 – 2025-26 |
| 8. Protect children and families | $3K | 1 | 2019-20 – 2019-20 |
Federal Contracts86 of 117 MMR-applicable ($23.9M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| Bushfire and Natural Hazards Research Centre | $8.8M | Environment and Heritage | 2022-10-23 – 2027-10-22 |
| Bushfire and Natural Hazards Research Centre | $8.8M | Environment and Heritage | 2022-10-23 – 2027-10-22 |
| 4600002782 | $5.5M | Department of Defence | 2019-02-03 – 2022-02-27 |
| IATC Foundation University Partner WSU | $5.0M | TAFE NSW | 2022-05-10 – 2029-05-10 |
| IATC Foundation University Partner WSU | $5.0M | TAFE NSW | 2022-05-10 – 2029-05-10 |
| 4610003093 | $3.2M | Department of Defence | 2025-10-27 – 2029-06-29 |
| LWR/2010/082 | $2.7M | Australian Centre for International Agricultural Research | 2013-03-07 – 2017-06-29 |
| WSU2303-001RTX | $2.1M | Grains Research and Development Corporation | 2023-02-28 – 2027-02-28 |
| WSU2303-001RTX | $2.1M | Grains Research and Development Corporation | 2023-02-28 – 2027-02-28 |
| LWR/2010/015 | $1.4M | Australian Centre for International Agricultural Research | 2011-09-25 – 2017-06-29 |
| Werrington Sector Office Lease | $1.0M | Ambulance Service of NSW | 2018-09-30 – 2025-09-29 |
| Werrington Sector Office Lease | $1.0M | Ambulance Service of NSW | 2018-09-30 – 2025-09-29 |
| 4501140677 | $777K | Department of Defence | 2021-09-14 – 2024-06-29 |
| Gumbaynggirr Daari Longitudinal Study Stage 1 | $659K | Premiers Department | 2024-01-09 – 2026-12-30 |
| Gumbaynggirr Daari Longitudinal Study Stage 1 | $659K | Premiers Department | 2024-01-09 – 2026-12-30 |
| 3000377925 | $616K | Department of Defence | 2025-11-10 – 2029-06-29 |
| 4501087024 | $566K | Department of Defence | 2019-11-17 – 2020-12-22 |
| Academic partner for Curriculum Implementation Professional Learning | $554K | Department of Education - Corporate | 2023-07-10 – 2025-09-25 |
| Academic partner for Curriculum Implementation Professional Learning | $554K | Department of Education - Corporate | 2023-07-10 – 2025-09-25 |
| UWS00008 | $411K | Grains Research and Development Corporation | 2012-06-28 – 2015-12-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Universities Australia | $10.4M | 91 |
| Business Council of Australia | $3.9M | 39 |
| Australian Labor Party (ALP) | $20K | 13 |
ALMA Evidence-Linked Interventions
Western Sydney University Equity Outreach Program
Education/EmploymentOutreach programs supporting disadvantaged youth in Western Sydney to access higher education. Mentoring, pathways programs, and support for at-risk young people.
Untested (theory/pilot stage)15-25 yearsWestern SydneyDisadvantaged youth