Campbell Page Limited
ABN 49 341 812 398charity
ShoalhavenNSW2536Inner Regional AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO5 of 7 systems
Power Score
17.0
5 systems
Total Dollar Flow
$322.5M
All sources
Contracts
$314.1M
20 contracts
Political Donations
$3K
1 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $3K to Australian Labor Party (ALP) partiesGovt Contractor — $319.7M across 6 buyersReceives Funding — $2.9M
Power Profile
Procurement
$319.7M
6 govt buyers
Justice Funding
$2.9M
Donations Made
$3K
1 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Board & Governance6 current, 0 former
| Name | Role | Appointed | Status | Source |
|---|---|---|---|---|
| Charles Weiser | director | — | Active | acnc_register |
| Rajesh Khatri | director | — | Active | acnc_register |
| Kate Kennedy | director | — | Active | acnc_register |
| Larry John Anderson | director | — | Active | acnc_register |
| Melanie Boursnell | director | — | Active | acnc_register |
| Andrew Abel | chair | — | Active | acnc_register |
Charity Details
Beneficiaries
First NationsAdultsChildrenEarly ChildhoodFamiliesFemalesFinancially DisadvantagedHomelessness RiskDisabilityRural & RemoteUnemployedYouthEnvironment
Federal Contracts26 of 35 MMR-applicable ($154.7M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 70019438-16 | $153.2M | Department of Social Services | 2025-10-31 – 2030-10-30 |
| DES-10-11085 | $51.7M | Department of Social Services | 2013-11-22 – 2018-06-29 |
| ES-15-11030 | $41.7M | Department of Employment and Workplace Relations | 2015-06-30 – 2022-06-29 |
| Contracts-004699-0 | $12.0M | Department of Industry, Science and Resources | 2009-12-31 – 2015-06-29 |
| 4000008122 | $8.2M | Department of Agriculture, Fisheries and Forestry | 2014-06-30 – 2017-06-29 |
| 4000009355 | $7.8M | Department of Agriculture, Fisheries and Forestry | 2016-02-02 – 2017-06-29 |
| 4000006606 | $6.8M | Department of Agriculture, Fisheries and Forestry | 2014-08-13 – 2017-06-29 |
| 4000007468 | $6.0M | Department of Agriculture, Fisheries and Forestry | 2015-02-23 – 2017-06-29 |
| CRN82053 | $3.9M | Department of Education Employment and Workplace Relations | 2009-12-31 – 2014-12-30 |
| CRN82054 | $3.8M | Department of Education Employment and Workplace Relations | 2009-12-31 – 2014-12-30 |
| CRN82052 | $3.8M | Department of Education Employment and Workplace Relations | 2009-12-31 – 2014-12-30 |
| Eurobodalla Youth Homelessness Support Service | $3.1M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| Eurobodalla Youth Homelessness Support Service | $3.1M | NSW Department of Communities and Justice | 2020-06-30 – 2026-06-29 |
| CRN82055 | $2.7M | Department of Education Employment and Workplace Relations | 2009-12-31 – 2014-12-30 |
| 4000000799 | $1.2M | Department of Agriculture, Fisheries and Forestry | 2017-04-04 – 2018-06-29 |
| TEI - Bega Valley Youth and Family Services | $1.1M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| TEI - Bega Valley Youth and Family Services | $1.1M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program - Bilingarra | $1.0M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| Targeted Earlier Intervention Program - Bilingarra | $1.0M | NSW Department of Communities and Justice | 2020-06-30 – 2025-06-29 |
| 4000008677 | $778K | Department of Agriculture, Fisheries and Forestry | 2015-09-15 – 2017-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Australian Labor Party (ALP) | $3K | 2 |