CivicGraph Entity Report
Generated 2026-04-01
Campbell Page Limited
ABN 49341812398charityNSWShoalhaven
Power Index
17.0
Score
5/7
Systems
$322.5M
Total Flow
6
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 10.0. Active in: donations, contracts, funding.
Board & Governance
| Name | Role | Appointed |
|---|---|---|
| Charles Weiser | director | — |
| Rajesh Khatri | director | — |
| Kate Kennedy | director | — |
| Larry John Anderson | director | — |
| Melanie Boursnell | director | — |
| Andrew Abel | chair | — |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 70019438-16 | $153.2M | Department of Social Services |
| DES-10-11085 | $51.7M | Department of Social Services |
| ES-15-11030 | $41.7M | Department of Employment and Workplace Relations |
| Contracts-004699-0 | $12.0M | Department of Industry, Science and Resources |
| 4000008122 | $8.2M | Department of Agriculture, Fisheries and Forestry |
| 4000009355 | $7.8M | Department of Agriculture, Fisheries and Forestry |
| 4000006606 | $6.8M | Department of Agriculture, Fisheries and Forestry |
| 4000007468 | $6.0M | Department of Agriculture, Fisheries and Forestry |
| CRN82053 | $3.9M | Department of Education Employment and Workplace Relations |
| CRN82054 | $3.8M | Department of Education Employment and Workplace Relations |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Australian Labor Party (ALP) | $3K | 2 |