Outsource Australia Pty Ltd
ABN 42 063 577 739company
RydeNSW2113Major Cities of AustraliaSEIFA Decile 9
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$389.5M
All sources
Contracts
$380.1M
20 contracts
Justice Funding
$190K
1 programs
Political Donations
$128K
2 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 14.0
Political Donor — $128K to Liberal Party of Australia, NSW DivisionLiberal Party of Australia, NSW Division - NSW partiesGovt Contractor — $389.2M across 27 buyersReceives Funding — $190K
Power Profile
Procurement
$389.2M
27 govt buyers
Justice Funding
$190K
Donations Made
$128K
2 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Incoming Mail Scan and Print Services | $190K | 1 | 2025-26 – 2025-26 |
Federal Contracts53 of 67 MMR-applicable ($363.2M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0070001635 | $153.7M | Department of Home Affairs | 2006-10-30 – 2017-06-29 |
| 0070019035 | $77.9M | Department of Home Affairs | 2017-02-28 – 2021-09-29 |
| 0070001635 | $40.6M | Department of Home Affairs | 2006-10-30 – 2014-06-29 |
| 0070011319 | $17.6M | Department of Home Affairs | 2015-02-23 – 2016-12-22 |
| 0070018167 | $16.5M | Department of Home Affairs | 2016-12-23 – 2020-12-22 |
| 0070000201 | $13.0M | Department of Home Affairs | 2008-06-30 – 2014-06-29 |
| 0070000201 | $11.7M | Department of Home Affairs | 2008-06-30 – 2014-06-29 |
| 5700025060 | $10.3M | Australian Federal Police | 2025-06-30 – 2030-06-29 |
| 5700002152 | $8.5M | Australian Federal Police | 2008-08-27 – 2015-08-26 |
| 0041006719 | $6.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2014-04-30 – 2023-06-29 |
| 0041007029 | $3.9M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2014-06-30 – 2023-06-29 |
| 4500120318 | $3.8M | Department of Health and Aged Care | 2016-06-30 – 2018-11-29 |
| 4500118237 | $2.9M | Department of Health and Aged Care | 2015-09-30 – 2016-03-30 |
| 4500115882 | $2.8M | Department of Health and Aged Care | 2014-12-15 – 2015-09-29 |
| Inbound Customer Correspondence Management | $2.6M | Revenue NSW | 2021-11-17 – 2025-11-15 |
| Inbound Customer Correspondence Management | $2.6M | Revenue NSW | 2021-11-17 – 2025-11-15 |
| Scanning and Processing Services | $1.5M | Transport for NSW | 2019-08-29 – 2025-02-27 |
| Scanning and Processing Services | $1.5M | Transport for NSW | 2019-08-29 – 2025-02-27 |
| 4500134753 | $1.3M | Department of Health and Aged Care | 2019-09-30 – 2023-09-29 |
| 4500123323 | $1.1M | Department of Health and Aged Care | 2017-04-19 – 2019-09-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| Liberal Party of Australia, NSW Division | $88K | 2 |
| Liberal Party of Australia, NSW Division - NSW | $40K | 1 |