CivicGraph Entity Report
Generated 2026-04-01
Outsource Australia Pty Ltd
ABN 42063577739companyNSWRyde
Power Index
11.0
Score
3/7
Systems
$389.5M
Total Flow
27
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 14.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Incoming Mail Scan and Print Services | $190K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| 0070001635 | $153.7M | Department of Home Affairs |
| 0070019035 | $77.9M | Department of Home Affairs |
| 0070001635 | $40.6M | Department of Home Affairs |
| 0070011319 | $17.6M | Department of Home Affairs |
| 0070018167 | $16.5M | Department of Home Affairs |
| 0070000201 | $13.0M | Department of Home Affairs |
| 0070000201 | $11.7M | Department of Home Affairs |
| 5700025060 | $10.3M | Australian Federal Police |
| 5700002152 | $8.5M | Australian Federal Police |
| 0041006719 | $6.5M | Department of Infrastructure, Transport, Regional Development, Communications and the Arts |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| Liberal Party of Australia, NSW Division | $88K | 2 |
| Liberal Party of Australia, NSW Division - NSW | $40K | 1 |