SONIC HEALTHPLUS PTY LTD (39 100 261 265)
ABN 39 100 261 265companyHealth
SydneyNSW2000Major Cities of AustraliaSEIFA Decile 4
ProcurementJusticeDonationsCharityFoundationEvidenceATO3 of 7 systems
Power Score
11.0
3 systems
Total Dollar Flow
$98.0M
All sources
Contracts
$82.1M
20 contracts
Justice Funding
$287K
3 programs
Political Donations
$307K
4 parties
⚠
Revolving Door — 3 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 16.0
Political Donor — $307K to Australian Labor Party (Victorian Branch)CFMEU Construction and General Division, New South Wales Divisional BranchLiberal Party of AustraliaLiberal Party of Australia, NSW Division partiesGovt Contractor — $97.4M across 29 buyersReceives Funding — $287K
Power Profile
Procurement
$97.4M
29 govt buyers
Justice Funding
$287K
Donations Made
$307K
4 parties
Relationships
30
Connected entities
NSW Jurisdiction Context
Youth justice outcomes for NSW — how this entity’s operating environment is performing.
Detention rate
3.6/10K
Indigenous overrep.
22x
Cost/day (detention)
$3,200
Avg daily detained
200
↑NSW Indigenous detention rate +45% over 4 years
↑NSW nightly detention population +23% over 3 years
Loading network...
Government Funding
| Program | Total | Grants | Period |
|---|---|---|---|
| Medical Services | $220K | 7 | 2021-22 – 2021-22 |
| Pre-Employment Medical Assessments | $47K | 1 | 2025-26 – 2025-26 |
| Travel Doctor Services | $20K | 1 | 2025-26 – 2025-26 |
Federal Contracts114 of 134 MMR-applicable ($85.8M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| D299020529 | $48.6M | Services Australia | 2016-12-15 – 2021-12-30 |
| 0070023301 | $4.4M | Department of Home Affairs | 2018-06-30 – 2022-06-29 |
| 4500001778 | $4.2M | Department of Foreign Affairs and Trade | 2018-06-30 – 2021-05-30 |
| 5700006487 | $3.4M | Australian Federal Police | 2015-10-01 – 2023-03-30 |
| 0070015469 | $2.8M | Department of Home Affairs | 2012-12-02 – 2016-11-29 |
| 0070022957 | $2.0M | Department of Home Affairs | 2018-06-30 – 2022-08-30 |
| 4600023673 | $1.8M | Department of Foreign Affairs and Trade | 2025-07-31 – 2028-07-31 |
| 0070039747 | $1.7M | Department of Home Affairs | 2025-07-15 – 2026-06-30 |
| 0070015383 | $1.6M | Department of Home Affairs | 2012-11-30 – 2016-11-29 |
| 4500006822 | $1.4M | Department of Foreign Affairs and Trade | 2022-05-31 – 2023-06-29 |
| 0070015383 | $1.4M | Department of Home Affairs | 2012-11-30 – 2016-11-29 |
| 0070018145 | $1.2M | Department of Home Affairs | 2016-11-29 – 2017-12-29 |
| 0070039748 | $1.1M | Department of Home Affairs | 2025-07-15 – 2026-06-30 |
| 0070021144 | $1.0M | Department of Home Affairs | 2017-12-30 – 2018-06-29 |
| 28670 | $1.0M | Department of Agriculture, Fisheries and Forestry | 2018-07-31 – 2021-07-31 |
| Medical Screening Services | $986K | Justice and Community Safety Directorate | 2025-01-16 – 2027-12-18 |
| 0070018644 | $970K | Department of Home Affairs | 2016-11-30 – 2017-11-29 |
| D134017908 | $872K | Services Australia | 2016-03-30 – 2016-12-30 |
| All Centres - Provision of Medical Assessment for Police and Fire Personnel for a Period of 60 Months | $840K | NT Northern Territory Police, Fire and Emergency Services - Northern Territory Police | 2022-06-29 |
| 0070017526 | $750K | Department of Home Affairs | 2016-06-30 – 2018-06-29 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| CFMEU Construction and General Division, New South Wales Divisional Branch | $137K | 6 |
| Liberal Party of Australia, NSW Division | $120K | 4 |
| Australian Labor Party (Victorian Branch) | $30K | 2 |
| Liberal Party of Australia | $20K | 2 |