CivicGraph Entity Report
Generated 2026-06-21
SONIC HEALTHPLUS PTY LTD (39 100 261 265)
ABN 39100261265companyHealthNSWSydney
Power Index
11.0
Score
3/7
Systems
$98.0M
Total Flow
29
Govt Buyers
Revolving Door Alert — 3 Influence Vectors
Score: 16.0. Active in: donations, contracts, funding.
Government Funding
| Program | Total | Grants |
|---|---|---|
| Medical Services | $220K | 7 |
| Pre-Employment Medical Assessments | $47K | 1 |
| Travel Doctor Services | $20K | 1 |
Federal Contracts
| Title | Value | Buyer |
|---|---|---|
| D299020529 | $48.6M | Services Australia |
| 0070023301 | $4.4M | Department of Home Affairs |
| 4500001778 | $4.2M | Department of Foreign Affairs and Trade |
| 5700006487 | $3.4M | Australian Federal Police |
| 0070015469 | $2.8M | Department of Home Affairs |
| 0070022957 | $2.0M | Department of Home Affairs |
| 4600023673 | $1.8M | Department of Foreign Affairs and Trade |
| 0070039747 | $1.7M | Department of Home Affairs |
| 0070015383 | $1.6M | Department of Home Affairs |
| 4500006822 | $1.4M | Department of Foreign Affairs and Trade |
Political Donations
| Recipient | Total | Count |
|---|---|---|
| CFMEU Construction and General Division, New South Wales Divisional Branch | $137K | 6 |
| Liberal Party of Australia, NSW Division | $120K | 4 |
| Australian Labor Party (Victorian Branch) | $30K | 2 |
| Liberal Party of Australia | $20K | 2 |