AUSTRALIAN NATIONAL AUDIT OFFICE
ABN 33 020 645 631company
Unincorporated ACTACT2603Major Cities of AustraliaSEIFA Decile 10
ProcurementJusticeDonationsCharityFoundationEvidenceATO2 of 7 systems
Power Score
8.0
2 systems
Total Dollar Flow
$75.0M
All sources
Contracts
$3.6M
20 contracts
Political Donations
$70.5M
1 parties
⚠
Revolving Door — 2 Influence Vectors
This entity operates across multiple influence channels simultaneously. Score: 10.0
Political Donor — $70.5M to John Curtin House Limited partiesGovt Contractor — $4.4M across 12 buyers
Power Profile
Procurement
$4.4M
12 govt buyers
Donations Made
$70.5M
1 parties
Relationships
30
Connected entities
ACT Jurisdiction Context
Youth justice outcomes for ACT — how this entity’s operating environment is performing.
Detention rate
2.2/10K
Cost/day (detention)
$5,200
Avg daily detained
12
Unsentenced (remand)
74%
↑ACT detention rates +201% over 4 years
↑ACT nightly detention population +100% over 3 years
Loading network...
Federal Contracts41 of 42 MMR-applicable ($4.3M)
| Title | Value | Buyer | Period |
|---|---|---|---|
| 0041004990 | $494K | Department of Regional Australia, Local Government, Arts and Sport | 2011-06-30 – 2014-06-29 |
| $452K | National Gallery of Australia | 2022-03-03 – 2026-10-30 | |
| 5600001108 | $319K | Australian Taxation Office | 2020-02-16 – 2022-03-30 |
| 0041008194 | $277K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2015-07-02 – 2016-02-28 |
| 0041010173 | $237K | Department of Infrastructure, Transport, Regional Development, Communications and the Arts | 2016-06-01 – 2017-05-10 |
| 4400000213 | $209K | Australian Taxation Office | 2018-01-30 – 2018-03-22 |
| 0041004990 | $193K | Department of Regional Australia, Local Government, Arts and Sport | 2013-01-06 – 2013-06-29 |
| 4500160585 | $154K | Australian Digital Health Agency | 2025-06-27 – 2026-02-13 |
| $132K | Australian Digital Health Agency | 2018-07-31 – 2018-12-30 | |
| 4500152541 | $132K | Australian Digital Health Agency | 2022-06-30 – 2023-12-14 |
| DH2730 | $132K | Australian Digital Health Agency | 2020-06-29 – 2021-02-13 |
| DH2177 | $132K | Australian Digital Health Agency | 2019-07-06 – 2020-06-29 |
| 4500147084 | $132K | Australian Digital Health Agency | 2022-03-20 – 2022-08-13 |
| OPH2021/2022-276 | $106K | Old Parliament House | 2021-06-30 – 2022-06-29 |
| 0046637506 | $86K | Australian Taxation Office | 2015-04-30 – 2015-05-24 |
| 0046628523 | $86K | Australian Taxation Office | 2014-05-12 – 2014-06-29 |
| 0030026386 | $83K | Australian Federal Police | 2017-06-27 – 2017-06-29 |
| 0030026669 | $80K | Australian Federal Police | 2017-07-26 – 2018-09-29 |
| 0030033344 | $77K | Australian Federal Police | 2019-05-01 – 2019-12-29 |
| PO1700216 | $72K | Old Parliament House | 2018-07-01 – 2018-10-30 |
Political Donations
| Recipient | Total | Donations |
|---|---|---|
| John Curtin House Limited | $70.5M | 16 |